TOP 100 Largest Agroholdings in Ukraine by Land Bank Size
Ukraine’s agricultural sector remains one of the most concentrated and systemically important sectors of the national economy. According to the ranking of the TOP 100 largest agricultural companies in Ukraine by land bank size, the total amount of land operated by the country’s leading agroholdings stands at around 5.35 million hectares. This shows that even amid the full-scale war, the loss of part of Ukraine’s cultivated areas, logistics constraints and rising operational risks, large agricultural companies have retained a key role in the production, export and processing of agricultural products.
The top 30 companies in the ranking control approximately 3.75 million hectares, or about 70% of the total land bank of the top 100. This means that the market remains highly concentrated: the largest players have not only scale in terms of land, but also access to grain storage infrastructure, processing, exports, financing and modern management technologies.
Purchase and Sale of Agricultural Companies, Agricultural Enterprises, Agribusinesses and Farmland in Ukraine
Leaders of the TOP 100 Largest Agricultural Companies in Ukraine in 2026
The first position is held by Kernel, with a land bank of around 358,000 hectares. The company retains its status as Ukraine’s largest agricultural player by land area and remains one of the country’s key exporters and processors of oilseeds.
In second place is MHP, with approximately 351,000 hectares. Unlike traditional crop-focused holdings, MHP combines a large land bank with a powerful vertically integrated model in poultry farming, processing and food production.
Third place is held by Ukrlandfarming, with around 330,000 hectares. Despite a significant reduction in its land bank during the years of the full-scale war, the company remains among Ukraine’s largest agricultural producers.
The top ten also include Agroprosperis, Astarta, Continental Farmers Group, Enselco Group + Agro-Region, Epicenter Agro, Akris Agro and Industrial Milk Company.
TOP 100 Largest Agroholdings in Ukraine by Land Bank Size
| No. | Agroholding / Agricultural Company | Key Owners | Regions of Presence / Land Bank Location | Specialization | Land Bank, ha | Revenue in 2025, UAH bn |
|---|---|---|---|---|---|---|
| 1 | Kernel | Andriy Verevskyi | Poltava, Kirovohrad, Dnipropetrovsk, Zaporizhzhia, Mykolaiv and other regions | Oilseeds, grains | 358,000 | 170 |
| 2 | MHP | Yuriy Kosiuk, SALIC | Vinnytsia, Cherkasy, Kyiv, Sumy, Ternopil and other regions | Poultry farming, grains, oilseeds | 351,000 | 144 |
| 3 | Ukrlandfarming | Oleh Bakhmatyuk, Nicholas Piazza | Sumy, Poltava, Rivne, Zhytomyr, Cherkasy, Lviv and other regions | Grains, oilseeds | 330,000 | 26–34 |
| 4 | Agroprosperis | NCH | Sumy, Chernihiv, Kharkiv, Poltava, Vinnytsia and other regions | Grains, oilseeds | 250,000 | 25–30 |
| 5 | Astarta | Viktor Ivanchyk | Poltava, Vinnytsia, Khmelnytskyi, Chernihiv, Kharkiv and other regions | Grains, oilseeds, sugar | 213,000 | 23 |
| 6 | Continental Farmers Group | SALIC | Ternopil, Khmelnytskyi, Ivano-Frankivsk, Chernivtsi, Lviv | Grains, oilseeds | 195,000 | 19 |
| 7 | Enselco Group + Agro-Region | Andriy Verevskyi | Khmelnytskyi, Ternopil, Kyiv, Zhytomyr, Chernihiv | Grains, oilseeds | 175,000 | 10 |
| 8 | Epicenter Agro | Oleksandr and Halyna Hereha | Vinnytsia, Khmelnytskyi, Ternopil, Kyiv, Cherkasy, Zhytomyr | Grains, oilseeds | 168,000 | 11 |
| 9 | Akris Agro (AST) | Oleksandr Amirov, Vadym Ponomariov, Viacheslav Stratiienko, Liudmyla Lyzhniova, Olena Amirova | Khmelnytskyi, Rivne, Kyiv, Chernihiv, Zhytomyr and other regions | Grains, oilseeds | 150,000 | 7–11 |
| 10 | Industrial Milk Company | Oleksandr Petrov, Alex Lissitsa | Poltava, Chernihiv, Sumy | Grains, oilseeds | 116,000 | 8 |
| 11 | LNZ Group | Dmytro Kravchenko | Cherkasy, Sumy, Vinnytsia | Seed production, grains, oilseeds | 100,000 | 17–20 |
| 11 | Ukrprominvest-Agro | Poroshenko family | Vinnytsia, Cherkasy, Zhytomyr | Sugar, grains, oilseeds | 100,000 | 13 |
| 13 | Alfa-Capital | Oleksandr Pavliuchenko | Poltava, Sumy, Chernihiv | Grains, oilseeds | 97,000 | 5–7 |
| 14 | Krolevets Feed Mill | Oleksandr Andrushchenko | Sumy, Chernihiv | Grains, industrial crops | 95,000 | 6–7 |
| 15 | Agrein | SAS Investcompagnie | Chernihiv, Kyiv, Kharkiv, Zhytomyr, Odesa, Cherkasy | Grains, oilseeds | 86,000 | 4–6 |
| 16 | Vitagro | Serhiy Labaziuk | Khmelnytskyi, Ternopil, Rivne | Grains, oilseeds, industrial crops | 82,000 | 10–12 |
| 17 | AgroVista | Anatoliy Kuzmenko | Kirovohrad, Dnipropetrovsk | Grains, oilseeds, sugar | 80,000 | 5 |
| 17 | Svitanok | Tetiana, Anatoliy and Andriy Zasukha | Kyiv, Zhytomyr | Grains, oilseeds, sugar, flour | 80,000 | 5 |
| 17 | TAS Agro | Serhiy Tihipko | Chernihiv, Sumy, Kyiv, Vinnytsia, Kirovohrad, Mykolaiv | Grains, oilseeds | 80,000 | 5–6 |
| 20 | Ristone Holdings | Vadim Nesterenko | Dnipropetrovsk, Kharkiv, Zaporizhzhia | Grains, oilseeds, livestock, vegetable growing | 66,000 | 4–5 |
| 21 | Agrotrade | Vsevolod Kozhemiako | Kharkiv, Poltava, Sumy, Chernihiv | Grains, oilseeds | 65,000 | 5–7 |
| 22 | Zakhidnyi Buh | Valeriy Ovcharuk, Yevhen Hladun, Oksana Drul | Lviv, Chernivtsi, Ternopil, Volyn | Grains, oilseeds, industrial crops | 65,000 | 4 |
| 23 | Volyn-Zerno-Produkt | Yevhen Dudka | Volyn, Rivne, Lviv | Grains, oilseeds, industrial crops | 62,000 | 9 |
| 24 | Ukrainian Agricultural Holding | Oleksandr Radavskyi | Chernihiv, Kyiv, Poltava, Sumy, Zakarpattia | Grains, oilseeds | 60,000 | 4 |
| 25 | Panda | Hennadiy Bobov | Cherkasy, Kyiv | Industrial crops, sugar | 59,000 | 4 |
| 26 | Grain Alliance | Per Johan Claesson, Lars-Magnus Claesson | Kyiv, Cherkasy, Poltava, Chernihiv | Grains, oilseeds | 57,000 | 3–4 |
| 27 | Eridon | Serhiy Krolevets | Zhytomyr, Kyiv, Poltava, Cherkasy, Kirovohrad | Seed production, fertilizers, crop protection products | 55,000 | 41–44 |
| 28 | Technology Group | Volodymyr Zaiets, Serhiy Zaiets and others | Sumy, Rivne, Chernihiv and other regions | Grains, oilseeds | 53,000 | 3–4 |
| 29 | Nibulon | Andriy Vadaturskyi | Mykolaiv, Poltava, Kyiv, Zhytomyr, Cherkasy and other regions | Grains, oilseeds, elevators, trading | 51,000 | 18 |
| 30 | Southern Agricultural Export Company (PAEK) | Yuriy Kormyshkin | Mykolaiv, Odesa | Grains, pulses, oilseeds | 50,000 | 4–7 |
| 31 | Agroprodservice | Ivan Chaikivskyi | Ternopil, Lviv, Ivano-Frankivsk | Grains, oilseeds, livestock | 49,000 | |
| 32 | OKKO GROUP | Vitaliy Antonov | Ternopil, Rivne | Grains, oilseeds, livestock, seed production | 48,000 | |
| 33 | Chysta Krynytsia | Yuriy Lebedyn | Poltava | Grains, oilseeds | 47,600 | |
| 34 | Ukraine 2001 | Vadym Leivi | Khmelnytskyi, Mykolaiv | Grains, oilseeds, industrial crops, sugar, livestock | 43,000 | |
| 35 | A.G.R. Group | Misak Khidirian | Poltava, Kyiv, Chernihiv, Mykolaiv, Sumy | Grains, dairy farming | 42,000 | |
| 36 | Agromino | Petr Krogman | Kharkiv, Kirovohrad, Cherkasy, Kyiv, Zhytomyr, Khmelnytskyi | Grains, oilseeds, dairy farming, elevators | 42,000 | |
| 37 | Olimp | Volodymyr Hetsko | Zhytomyr, Cherkasy | Grains, oilseeds, trading, elevators | 37,000 | |
| 38 | Hals Agro | Serhiy Kravchuk | Kyiv, Chernihiv | Sugar, grains, oilseeds, industrial crops, livestock, biomethane | 35,000 | |
| 39 | Zemlia i Volia | Viktoriia Dronova and Inna Yakovyshyna | Chernihiv, Kyiv | Grains, pig farming, cereals and feed, elevators | 32,500 | |
| 40 | Agricultural Technology Company | Volodymyr Shkolnyk and Stanislav Andriievskyi | Zhytomyr, Khmelnytskyi, Vinnytsia | Seed production, grains, industrial crops, elevators | 32,000 | |
| 41 | Central Farming Ukraine (GREENSTONE) | GREENSTONE’s key beneficiaries Maksym and Viktoriia Berezkin. Owner of Central Farming Ukraine — Anna Tatarchenko | Kirovohrad, Mykolaiv, Chernihiv | Grains, oilseeds, industrial crops; elevators | 32,000 | |
| 42 | Zghoda | Viktor and Ivan Solovchuk | Kirovohrad, Cherkasy, Zhytomyr, Vinnytsia | Grains, oilseeds | 31,000 | |
| 43 | Freedom Farm | Illia, Vadym and Maryna Sehal | Kherson, Zaporizhzhia, Ternopil, Poltava, Odesa | Grains, industrial crops | 30,000 | |
| 44 | Yavir-APK | Viktor and Yuriy Slonchak | Kharkiv, Sumy and Poltava | Grains, oilseeds, industrial crops, sugar | 30,000 | |
| 45 | Cygnet Agrocompany | Robert Finch and Rohini Finch | Zhytomyr, Vinnytsia | Grains, oilseeds, industrial crops, sugar | 29,000 | |
| 46 | Clever Agro | Ernest Haliiev | Cherkasy, Chernihiv and Kharkiv | Grains, oilseeds, industrial crops, pulses | 28,000 | |
| 47 | Dnipro Agro Group | Vasyl Astion | Dnipropetrovsk, Zaporizhzhia | Grains, oilseeds, sugar | 28,000 | |
| 48 | I&U Group | Serhiy Tarasov | Kirovohrad, Mykolaiv | Grains, oilseeds | 28,000 | |
| 49 | VPK-Agro | Volodymyr Korsun and Oleksandr Havrylenko | Dnipropetrovsk | Grains, oilseeds | 27,000 | |
| 50 | Tekom Agro Group | Yuriy Rodin and Mark Becker | Odesa | Grains, oilseeds, vegetable growing | 26,300 | |
| 51 | Zelena Dolyna | Stanislav Voitovych | Vinnytsia | Sugar, grains, pulses, oilseeds and fodder crops, livestock | 25,800 | |
| 52 | Oliyar | Iryna Zalizna | Lviv, Ternopil | Grains, oilseeds | 24,500 | |
| 53 | Kusto Agro | Yerkin Tatishev, Daulet Nurzhanov and Talgat Turumbayev | Zhytomyr, Khmelnytskyi | Grains, oilseeds, elevators, trading | 24,200 | |
| 54 | HarvEast | SCM — Rinat Akhmetov; Smart Holding — Vadim Novinsky | Kyiv | Grains, pulses, industrial crops, seed production | 24,000 | |
| 55 | Rozkishna Agro-Industrial Company | Tamara Holimbiievska | Kirovohrad | Grains, oilseeds, livestock | 24,000 | |
| 56 | Nyva Pereiaslavshchyny | Oleksandr Mostipan | Kyiv | Grains, feed production, pig farming | 24,000 | |
| 57 | Bontrup Ukraine | Peter and Abraham Bontrup | Sumy | Grains, oilseeds, industrial crops | 22,000 | |
| 58 | Piatydni | Valeriy and Viktor Dibrova | Volyn | Grains, oilseeds, industrial crops, seed production, elevators | 22,000 | |
| 59 | Uspikh | Oleksiy Huziy | Kyiv, Odesa | Grains, oilseeds, elevators | 21,500 | |
| 60 | NOVAAGRO | Serhiy Polumisnyi | Kharkiv | Grains, oilseeds | 21,000 | |
| 61 | KSG Agro | Serhiy Kasianov | Dnipropetrovsk | Grains, oilseeds, seed production, livestock, vegetable growing | 21,000 | |
| 62 | Batkivshchyna | Mykola Dmytrenko | Chernihiv | Grains, oilseeds, industrial crops; export | 20,000 | |
| 63 | VV Agro | Mykola Bloshko | Kyiv, Volyn, Kharkiv, Zhytomyr | Grains, fodder crops, livestock, seed production | 20,000 | |
| 64 | Silhospprodukt | Yuriy Bondarchuk | Kyiv | Grains, industrial crops, livestock | 20,000 | |
| 65 | Khmelnytsk-Mlyn | Vasyl and Ihor Baryliuk | Khmelnytskyi | Grains, oilseeds | 20,000 | |
| 66 | Prometey | Rafael Horoyan | Mykolaiv, Kherson | Grains, oilseeds, elevators, trading | 20,000 | |
| 67 | UAEG Bioland | Yuliia Vyhivska and Fulvio Ventorino | Chernihiv, Ivano-Frankivsk, Vinnytsia, Zaporizhzhia, Donetsk, Mykolaiv, Kherson, Zhytomyr, Khmelnytskyi, Odesa | Grains, oilseeds, livestock | 20,000 | |
| 68 | Avis UkrAgro | Serhiy Kalashnyk | Sumy | Grains, oilseeds, trading, poultry farming, livestock, agricultural machinery rental | 20,000 | |
| 69 | Agrodim | Iryna Khomaiko (Kernel) | Chernihiv | Grains, oilseeds, feed production, livestock | 20,000 | |
| 70 | DMV GROUP | Ivan Dimov | Lviv, Odesa and Zakarpattia | Grains, oilseeds, industrial crops, vegetable growing | 20,000 | |
| 71 | Agrotech-Garantia | Volodymyr Fedonchuk, Yuriy Drobiazko | Poltava | Grains, oilseeds, trading, elevators | 19,000 | |
| 72 | Zoria | Anatoliy and Olha Kravtsov | Kharkiv | Grains, pulses | 19,000 | |
| 73 | Golden Agro Holding | Anatoliy Detochka | Kirovohrad, Odesa and Kyiv | Grains, pulses, oilseeds | 18,500 | |
| 74 | Agrofusion | Serhiy Sypko, ex-Sandora | Mykolaiv and Kherson | Tomatoes | 18,400 | |
| 75 | Piatykhatska Agrofirm | Oleksandr Povorozniuk | Kirovohrad | Grains, oilseeds, livestock | 18,000 | |
| 76 | Agro-Oven | Viktor Zavorotniy | Dnipropetrovsk | Grains, industrial crops, pig farming, poultry farming, meat processing | 18,000 | |
| 77 | Arnika | Andriy Pylypchenko and Volodymyr Savenko | Poltava, Cherkasy and Lviv | Grains, industrial crops, soybeans, hemp | 18,000 | |
| 78 | A'SPIK GROUP | Oleksandr Spivak | Khmelnytskyi and Rivne | Grains, oilseeds, industrial crops, sugar, livestock | 18,000 | |
| 79 | Chervonyi Maiak | Oleksandr Levytskyi | Chernihiv | Grains, oilseeds, pulses, livestock | 18,000 | |
| 80 | Kornatskyi Agrofirm | Arkadiy Kornatskyi | Mykolaiv | Grains, pig farming | 16,000 | |
| 81 | Kyshchentsi | Gerrit Tonkens and Cornelis Huizinga | Cherkasy | Grains, industrial crops, livestock | 15,700 | |
| 82 | AgroDar LTD | Yuriy and Nataliia Dorofieiev, Ivan and Nataliia Miroshnychenko | Kirovohrad and Kyiv | Grains, industrial crops, trading, agricultural machinery | 15,700 | |
| 83 | ROSTOK-HOLDING | Viktor and Dmytro Kupavtsev | Chernihiv and Sumy | Grains, feed production | 15,700 | |
| 84 | Dnipro Agrocorporation | Petro Dusheiko and his sons Hryhoriy, Andriy and Oleksiy | Cherkasy | Grains, oilseeds, industrial crops, vegetable growing, potato growing | 15,400 | |
| 85 | Agricom Group | Anatoliy Shkrybliak and Andriy Savchuk | Chernihiv, Zhytomyr | Grains, oilseeds, grain trading, cereals | 15,000 | |
| 86 | Agro-Express-Service | Serhiy Kostiuchko | Rivne | Grains, industrial crops, sugar, livestock | 15,000 | |
| 87 | Ukraine (Skoryky) | Oleh Kryzhovachuk | Ternopil | Grains, oilseeds, horticulture, seed production | 15,000 | |
| 88 | Goodvalley Ukraine | Tom Axcelgaard | Ivano-Frankivsk, Lviv | Crop production, pig farming, feed production, biogas | 15,000 | |
| 89 | PRAVIO Group | Valentyn and his son Serhiy Zaporoshchuk | Chernihiv, Poltava, Kyiv | Grains, industrial crops | 15,000 | |
| 90 | Radiy Group | Yevheniy and Nataliia Bakhmach | Kirovohrad | Grains, oilseeds, juices | 15,000 | |
| 91 | SSAH | Peter Thomson | Odesa, Kherson | / | 15,000 | |
| 92 | Demetra Agro Group | Hennadiy and Nadiia Sydorenko | Kirovohrad, Zhytomyr, Cherkasy, Sumy, Poltava | Grains, oilseeds, pulses, pig farming | 14,000 | |
| 93 | BAIS Group | Anatoliy Kysil and his sons Ihor and Andriy | Cherkasy, Kirovohrad, Vinnytsia | Grains, pulses, industrial crops, oilseeds, brewing, livestock, elevators | 14,000 | |
| 94 | TAK Group | Ruslan Holub | Kyiv, Kherson | Grains, oilseeds, seed production, distribution | 14,000 | |
| 95 | Lannivska Agro-Industrial Group | Oleksandr Tymokha and his son Yuriy | Poltava, Kharkiv | Grains, oilseeds, industrial crops, sugar, livestock, horticulture | 13,000 | |
| 96 | Fozzy Group | Volodymyr Kostelman | Chernihiv, Ivano-Frankivsk, Chernivtsi | Grains, oilseeds, livestock, vegetable growing, retail | 13,000 | |
| 97 | Beta-Agro-Invest | Yevhen Ishchenko-Hiller | Chernihiv | Grains, oilseeds, livestock | 13,000 | |
| 98 | Vizyt | Mykola Yurchyshyn and Petro Yurchyshyn, and their wives Olha and Liubov Yurchyshyn | Vinnytsia, Khmelnytskyi | Grains, oilseeds, livestock | 13,000 | |
| 99 | Agrosoyuz | Valeriy Biednyi | Mykolaiv | Grains, oilseeds, industrial crops | 12,000 | |
| 100 | Milkiland-Ukraine | Anatoliy Yurkevych | Chernihiv | Fodder crops, dairy products | 12,000 |
Source: Latifundist, Forbes, open data
Land Bank Concentration
The ranking shows a clear pyramid structure in Ukraine’s agricultural market. Only 3 companies have a land bank of more than 300,000 hectares, another 2 companies exceed 200,000 hectares, while the group of agroholdings with land banks between 100,000 and 200,000 hectares includes 7 companies.
Overall, the top ten control around 2.31 million hectares, or more than 43% of the total land bank of the TOP 100. The top twenty control around 3.17 million hectares, or almost 60%. At the same time, the second half of the ranking — companies ranked from 51st to 100th — collectively operate only around 900,000 hectares, highlighting the significant gap between market leaders and mid-sized regional players.
The average land bank of a company in the TOP 100 is around 53,500 hectares, but the median value is significantly lower — approximately 26,000 hectares. This means that the ranking includes not only large national agroholdings, but also a significant number of regional companies with land banks of 12,000–30,000 hectares.
Impact of the War on the Market Structure
During the full-scale war, the land bank of Ukraine’s largest agricultural companies has changed unevenly. The companies hit hardest were those whose assets were concentrated in eastern and southern Ukraine — regions that came under occupation, were located in areas of active hostilities or near the front line.
For some agroholdings, this meant losing access to land, destruction of infrastructure, a reduction in production programs and a revision of logistics routes. At the same time, companies with more diversified geography, stronger financial positions and access to grain storage, processing and export infrastructure were better able to adapt to the new conditions.
Compared with 2021, the land bank of the top 30 companies decreased by approximately 5%, or almost 200,000 hectares. This is less than the overall decline in Ukraine’s cultivated areas over the same period, indicating the relative resilience of the country’s largest agricultural companies.
Growth and Asset Redistribution Among Selected Players
Despite the overall reduction in the land bank of some large agroholdings, the ranking also shows examples of significant growth among individual players. At the same time, some of these changes reflect not only organic expansion, but also complex corporate transformations, M&A deals and asset redistribution between related or strategically close structures.
The most illustrative example is the Enselco Group + Agro-Region, which has significantly expanded its land bank in recent years and entered the top ten largest agricultural companies in Ukraine. However, this dynamic should be viewed in a broader context: part of the assets that had previously been spun out of Kernel in 2022–2023 are returning to Kernel’s orbit in 2026 through the acquisition of Enselco.
Thus, Enselco’s growth has become not only an example of the scaling of an individual agricultural company, but also an element of a broader strategy of agricultural asset concentration. For Kernel, this transaction effectively means strengthening its land bank, expanding its production base and regaining control over part of the assets that had previously been sold amid the high uncertainty at the beginning of the full-scale war.
The $348 million value of the Enselco acquisition is also an important indicator for the broader market. It shows that large agricultural assets in Ukraine are once again gaining strategic investment value, especially when supported by a more stable export corridor, grain storage infrastructure, machinery, logistics assets and working capital.
Another example of notable growth is Volyn-Zerno-Produkt, which has significantly strengthened its position in the ranking. Unlike the Enselco case, this looks more like gradual regional business scaling, confirming the important role of strong local operators in the new structure of Ukraine’s agricultural market.
Overall, the ranking dynamics show that the market is not only losing part of its land due to war, occupation and operational risks, but is also actively reshaping. The most resilient companies are using the crisis period to consolidate assets, return to scaling and strengthen vertical integration. For investors, this means that the value of an agricultural business is increasingly determined not only by the number of hectares, but also by the quality of the land bank, logistics, grain storage capacity, access to exports and the company’s ability to operate in a wartime economy.
Business Models: Not Just Land
A large land bank by itself is no longer the only indicator of an agroholding’s strength. The ranking clearly shows the difference between companies that operate mainly as crop producers and vertically integrated groups with processing, livestock, poultry farming, trading, export infrastructure or production of higher value-added food products.
For example, Kernel and MHP have comparable land banks, but their economic models differ significantly. Kernel is one of the key players in the production and processing of oilseeds, while MHP combines land with poultry farming, processing and food production.
Eridon also stands out: with a land bank of around 55,000 hectares, the company demonstrates a significantly larger business scale in terms of turnover compared with many companies that operate larger areas of land. This is because its business model is not limited to farming, but also includes related segments of the agricultural market.
Geography of Presence
The ranking most frequently mentions agricultural companies operating in Chernihiv, Kyiv, Poltava, Cherkasy, Zhytomyr, Sumy and Vinnytsia regions. This confirms the key role of central, northern and partly western Ukraine for large-scale agribusiness.
Meanwhile, the southern and eastern regions, which were important for grain and oilseed production before the war, have become areas of heightened risk. For agroholdings with a high concentration of assets in these regions, the war has become a direct factor in the reduction of their land banks and changes in their operating models.
Specialization of Agroholdings
The core business of most companies in the TOP 100 remains grains and oilseeds. Grains are present in the specialization of almost all companies in the ranking, while oilseeds are produced by most large and mid-sized players. At the same time, some holdings have additional business lines: sugar, livestock, poultry farming, seed production, grain storage services, trading, vegetable growing and processing.
The presence of such business lines increases resilience, as it allows companies to be less dependent on price fluctuations for raw commodities and partially offset risks related to logistics or yields.
Conclusion
The ranking of the TOP 100 largest agroholdings in Ukraine shows that the agricultural sector remains one of the largest and most structured segments of the Ukrainian economy. Despite the war, land losses, logistics constraints and rising production costs, the largest companies have retained a significant part of their land banks and continue to play a key role in production, exports and food security.
At the same time, the market is gradually changing: concentration remains high, but assets are being redistributed within the ranking, companies with diversified geography and vertically integrated models are gaining strength, and land banks are increasingly assessed not in isolation, but in the context of infrastructure, processing, financial resilience and the ability to operate under wartime risks.
Largest agroholdings in Ukraine 2026; TOP 100 largest agroholdings in Ukraine by land bank; largest agricultural companies in Ukraine by land area; who controls the largest land bank in Ukraine; ranking of Ukrainian agroholdings 2026; largest agroholdings in Ukraine during the war; TOP 100 agroholdings in Ukraine; ranking of agroholdings in Ukraine; land bank of agroholdings; largest landholders in Ukraine; agricultural companies in Ukraine; largest agricultural companies in Ukraine; agricultural market of Ukraine 2026; largest landowners in Ukraine; agroholdings by land bank size; Kernel land bank; MHP land bank; Ukrlandfarming land bank; ranking of agricultural companies; agricultural land market in Ukraine.