По состоянию на 31.07.2015 в списке крупнейших мировых технологических стартапов, капитализация которых превысила $1 млрд находится 124 компании. Общая капитализация 124 крупнейших мировых стартап компаний составляет $462 млрд.

| Стартап | Капитализация | Дата достижения капитализации > $1 млрд | Страна | Сектор | Венчурные инвесторы |
| Xiaomi | $46 | 12.21.2011 | Китай | Hardware | Digital Sky Technologies, QiMing Venture Partners, Qualcomm Ventures |
| Uber | $41 | 8.23.2013 | США | On-Demand | Lowercase Capital, Benchmark Capital, Google Ventures |
| Airbnb | $25.5 | 7.26.2011 | США | eCommerce/Marketplace | General Catalyst Partners, Andreessen Horowitz, ENIAC Ventures |
| Palantir Technologies | $20 | 05.05.2011 | США | Big Data | RRE Ventures, Founders Fund, In-Q-Tel |
| Snapchat | $16 | 12.11.2013 | США | Social | Benchmark Capital, General Catalyst Partners, Lightspeed Venture Partners |
| Flipkart | $15 | 08.06.2012 | Индия | eCommerce/Marketplace | Accel Partners, Digital Sky Technologies, Iconiq Capital |
| Didi Kuaidi | $15 | 12.31.2014 | Китай | On-Demand | Matrix Partners, Tiger Global Management, Softbank Corp., |
| SpaceX | $12 | 12.01.2012 | США | Other Transportation | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
| $11 | 5.19.2012 | США | Social | Andreessen Horowitz, Bessemer Venture Partners, Firstmark Capital | |
| Dropbox | $10 | 10.05.2011 | США | Internet Software & Services | Accel Partners, Greylock Partners, Index Ventures |
| Lufax | $10 | 12.26.2014 | Китай | Fintech | Ping An Ventures |
| WeWork | $10 | 02.03.2014 | США | Facilities | T. Rowe Price, Benchmark Capital, Wellington Management |
| DJI Innovations | $10 | 05.06.2015 | Китай | Hardware | Accel Partners, Sequoia Capital |
| Theranos | $9 | 7.13.2014 | США | Healthcare | Draper Fisher Jurvetson, Tako Ventures, ATA Ventures |
| Spotify | $8.53 | 6.17.2011 | Швеция | Internet Software & Services | Horizons Ventures, Norwest Venture Partners, Technology Crossover Ventures |
| Meituan | $7 | 12.22.2014 | Китай | eCommerce/Marketplace | Sequoia Capital, General Atlantic, Alibaba Group |
| Square | $6 | 6.29.2011 | США | Fintech | First Round Capital, Citi Ventures, GGV Capital |
| Intarcia Therapeutics | $5.5 | 04.01.2014 | США | Healthcare | New Enterprise Associates, New Leaf Venture Partners, Charter Venture Capital |
| Stripe | $5 | 1.23.2014 | США | Fintech | Khosla Ventures, Lowercase Capital, Redpoint Ventures |
| Coupang | $5 | 5.28.2014 | Южная Корея | eCommerce/Marketplace | Sequoia Capital, Founder Collective, Wellington Management |
| Zenefits | $4.5 | 05.06.2015 | США | Fintech | SV Angel, Institutional Venture Partners, Venrock |
| Cloudera | $4.1 | 3.18.2014 | США | Big Data | Greylock Partners, Ignition Partners, Google Ventures |
| Dianping | $4.05 | 04.11.2011 | Китай | eCommerce/Marketplace | QiMing Venture Partners, Lightspeed Китай Partners, Sequoia Capital |
| Credit Karma | $3.5 | 9.29.2014 | США | Fintech | Felicis Ventures, SV Angel, Founders Fund |
| Atlassian | $3.3 | 04.08.2014 | Австралия | Internet Software & Services | Accel Partners, T. Rowe Price |
| Jawbone | $3.3 | 7.13.2011 | США | Hardware | Mayfield Fund, Khosla Ventures, T-Venture |
| Delivery Hero | $3.1 | 11.03.2014 | Германия | eCommerce/Marketplace | Rocket Internet, Phenomen Ventures, Insight Venture Partners |
| Global Fashion Group | $3.1 | 04.08.2015 | Luxembourg | eCommerce/Marketplace | Access Industries, Rocket Internet, Tengelmann Ventures |
| Fanatics | $3.1 | 06.06.2012 | США | eCommerce/Marketplace | Insight Venture Partners, Andreessen Horowitz, Temasek Holdings |
| Legendary Entertainment | $3 | 4.25.2011 | США | Film & Video | IDG Capital Partners, Breyer Capital, Columbia Capital |
| VANCL | $3 | 12.14.2010 | Китай | eCommerce/Marketplace | Ceyuan Ventures, QiMing Venture Partners, Temasek Holdings |
| Pure Storage | $3 | 8.29.2013 | США | Hardware | Greylock Partners, Index Ventures, In-Q-Tel |
| DocuSign | $3 | 03.04.2014 | США | Internet Software & Services | Accel Partners, Bessemer Venture Partners, Ignition Partners |
| Moderna | $3 | 12.19.2014 | США | Healthcare | Flagship Ventures, Invus Group, Wellington Management |
| ContextLogic (dba. Wish) | $3 | 5.18.2015 | США | eCommerce/Marketplace | Founders Fund, GGV Capital, Digital Sky Technologies |
| Slack Technologies | $2.8 | 10.31.2014 | США | Internet Software & Services | Google Ventures, Institutional Venture Partners, Index Ventures |
| Bloom Energy | $2.7 | 03.06.2009 | США | Greentech | Kleiner Perkins Caufield & Byers, ATEL Ventures, DAG Ventures |
| POWA Technologies | $2.7 | 11.07.2014 | Великобритания | Fintech | Bright Station Ventures, Wellington Management |
| Snapdeal | $2.5 | 5.21.2014 | Индия | eCommerce/Marketplace | Intel Capital, Kalaari Capital, Nexus Venture Partners |
| Lyft | $2.5 | 03.12.2015 | США | On-Demand | Founders Fund, Mayfield Fund, Floodgate |
| Vice Media | $2.5 | 8.17.2013 | США | Media | Technology Crossover Ventures, A&E Television Networks |
| Olacabs | $2.4 | 10.27.2014 | Индия | On-Demand | Accel Partners, Matrix Partners, Sequoia Capital |
| Houzz | $2.3 | 9.30.2014 | США | eCommerce/Marketplace | New Enterprise Associates, Sequoia Capital, Comcast Ventures |
| SurveyMonkey | $2 | 12.14.2011 | США | Internet Software & Services | The Social+Capital Partnership, TPG Capital, Google Capital |
| Evernote | $2 | 5.24.2012 | США | Internet Software & Services | Salesforce Ventures, Morgenthaler Ventures, New Enterprise Associates |
| NantHealth | $2 | 6.30.2015 | США | Healthcare | Verizon Communications, Celgene, Kuwait Investment Authority |
| One97 Communications | $2 | 05.12.2015 | Индия | Fintech | Intel Capital, Sapphire Ventures, Alibaba Group |
| Github | $2 | 7.30.2015 | США | Internet Software & Services | Sequoia Capital, Thrive Capital, SV Angel |
| Domo Technologies | $2 | 04.08.2015 | США | Big Data | Institutional Venture Partners, Benchmark Capital, Founders Fund |
| Trendy Group International | $2 | 2.13.2012 | Китай | Clothing & Accessories | L Capital Partners |
| Instacart | $2 | 12.30.2014 | США | On-Demand | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
| Blue Apron | $2 | 06.09.2015 | США | eCommerce/marketplace | Bessemer Venture Partners, First Round Capital, BoxGroup |
| Magic Leap | $2 | 10.21.2014 | США | VR/AR | Obvious Ventures, Qualcomm Ventures, Andreessen Horowitz |
| Prosper Marketplace | $1.9 | 04.08.2015 | США | Fintech | Accel Partners, DAG Ventures, Draper Fisher Jurvetson |
| Avito.ru | $1.8 | 02.12.2014 | Россия | eCommerce/Marketplace | Accel Partners, Northzone Ventures, Naspers |
| Tanium | $1.75 | 3.31.2015 | США | Cybersecurity | Andreessen Horowitz, Nor-Cal Invest |
| MongoDB | $1.6 | 10.04.2013 | США | Big Data | Intel Capital, Salesforce Ventures, Union Square Ventures |
| Lakala | $1.6 | 6.25.2015 | Китай | Fintech | Fortune Venture Investment Group, Китай Renaissance Capital Investment |
| Insidesales.com | $1.5 | 4.28.2014 | США | Big Data | Microsoft Ventures, US Venture Partners, Kleiner Perkins Caufield & Byers |
| Mu Sigma | $1.5 | 02.07.2013 | Индия | Big Data | Sequoia Capital, General Atlantic |
| MuleSoft | $1.5 | 5.19.2015 | США | Internet Software & Services | New Enterprise Associates, Sapphire Ventures, Salesforce Ventures |
| Adyen | $1.5 | 12.16.2014 | Нидерланды | Fintech | Felicis Ventures, Index Ventures, Temasek Holdings |
| Oscar Health Insurance Co. | $1.5 | 4.20.2015 | США | Healthcare | BoxGroup, Formation8, Khosla Ventures |
| ironSource | $1.5 | 08.11.2014 | Израиль | Mobile Software & Services | Access Industries, Clal Industries and Investments |
| Koudai Gouwu | $1.4 | 10.23.2014 | Китай | eCommerce/Marketplace | New Enterprise Associates, Tiger Global management, Tencent |
| Jasper Technologies | $1.4 | 4.16.2014 | США | Mobile Software & Services | DAG Ventures, Sequoia Capital, Benchmark Capital |
| DraftKings | $1.35 | 7.26.2015 | США | Internet Software & Services | Accomplice, GGV Capital, Redpoint Ventures |
| Deem | $1.35 | 11.15.2011 | США | Big Data | Empire Ventures, Foundational Capital, Oak Investment Partners |
| Social Finance | $1.3 | 02.03.2015 | США | Fintech | Baseline Ventures, Doll Capital Management, Institutional Venture Partners |
| Sunrun | $1.3 | 5.16.2014 | США | Greentech | Accel Partners, Foundational Capital, Sequoia Capital |
| Lazada | $1.25 | 11.30.2014 | Таиланд | eCommerce/Marketplace | Tengelmann Ventures, Rocket Internet, Summit Partners |
| Lazada | $1.25 | 11.30.2014 | Таиланд | eCommerce/Marketplace | Tengelmann Ventures, Rocket Internet, Summit Partners |
| Medallia | $1.25 | 7.21.2015 | США | Internet Software & Services | Sequoia Capital |
| Appnexus | $1.2 | 8.18.2014 | США | Adtech | Khosla Ventures, Technology Crossover Ventures, Tribeca Venture Partners |
| Warby Parker | $1.2 | 4.30.2015 | США | eCommerce/Marketplace | BoxGroup, Felicis Ventures, First Round Capital |
| Infinidat | $1.2 | 4.29.2015 | Израиль | Hardware | TPG Growth |
| Sprinklr | $1.17 | 3.31.2015 | США | Internet Software & Services | Azure Capital Partners, Battery Ventures, Intel Capital |
| Automattic | $1.16 | 5.27.2013 | США | Internet Software & Services | Insight Venture Partners, Lowercase Capital, Polaris Partners |
| Twilio | $1.1 | 05.04.2015 | США | Internet Software & Services | Bessemer Venture Partners, Draper Fisher Jurvetson, Redpoint Ventures |
| Good Technology (Visto) | $1.1 | 4.29.2013 | США | Cybersecurity | Blueprint Ventures, Bessemer Venture Partners, Draper Fisher Jurvetson |
| Proteus Digital Health | $1.1 | 06.02.2014 | США | Healthcare | Novartis Venture Funds, Adams Street Partners, Fletcher Spaght Ventures |
| Actifio | $1.1 | 3.24.2014 | США | Big Data | Greylock Partners, North Bridge Venture Partners, Technology Crossover Ventures |
| TangoMe | $1.1 | 3.20.2014 | США | Social | Draper Fisher Jurtson, Qualcomm Ventures, Alibaba Group |
| Nextdoor | $1.1 | 03.04.2015 | США | Social | Benchmark Capital, DAG Ventures, Insight Venture Partners |
| Docker | $1.07 | 4.14.2015 | США | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Lowercase Capital |
| Gilt Groupe | $1.05 | 07.05.2011 | США | eCommerce/Marketplace | GSV Capital, Norwest Venture Partners, Pinnacle Ventures |
| Home24 | $1.03 | 06.01.2015 | Германия | eCommerce/Marketplace | Rocket Internet, JP Morgan Chase & Co. |
| 23andMe | $1.03 | 07.03.2015 | США | Healthcare | Google Ventures, New Enterprise Associates, MPM Capital |
| TransferWise | $1 | 1.26.2015 | Великобритания | Fintech | IA Ventures, Index Ventures, SV Angel |
| Shazam | $1 | 1.20.2015 | Великобритания | Mobile Software & Services | IDG Ventures, Kleiner Perkins Caufield & Byers, Buran Venture Captial |
| Apus Group | $1 | 1.16.2015 | Китай | Mobile Software & Services | Redpoint Ventures, QiMing Venture Partners, Chengwei Capital |
| CloudFlare | $1 | 12.01.2012 | США | Cybersecurity | New Enterprise Associates, Pelion Venture Partners, Union Square Ventures |
| Eventbrite | $1 | 3.13.2014 | США | eCommerce/Marketplace | Sequoia Capital, SoftTech VC, Tiger Global Management |
| Lookout | $1 | 8.13.2014 | США | Cybersecurity | Accel Partners, Greylock Partners, Lowercase Capital |
| AppDynamics | $1 | 7.22.2014 | США | Big Data | Battery Ventures, Kleiner Perkins Caufield & Byers, Institutional Venture Partners |
| Farfetch | $1 | 03.04.2015 | Великобритания | eCommerce/Marketplace | Advent Venture Partners, Index Ventures, e.ventures |
| SimpliVity | $1 | 03.10.2015 | США | Big Data | Accel Partners, Swisscom Ventures, Meritech Capital Partners |
| Hootsuite | $1 | 9.25.2014 | Canada | Internet Software & Services | Accel Partners, OMERS Ventures, Insight Venture Partners |
| Kabam | $1 | 08.01.2014 | США | Gaming | Intel Capital, Redpoint Ventures, Pinnacle Ventures |
| Klarna | $1 | 12.12.2011 | Швеция | Fintech | Institutional Venture Partners, Sequoia Capital, General Atlantic |
| Funding Circle | $1 | 4.23.2015 | Великобритания | Fintech | Accel Partners, Index Ventures, Ribbit Capital |
| Tujia | $1 | 6.17.2015 | Китай | eCommerce/Marketplace | GGV Capital, QiMing Venture Partnersl |
| Razer | $1 | 10.15.2014 | США | Hardware | Accel Partners, Intel Capital |
| China Rapid Finance | $1 | 7.29.2015 | Китай | Fintech | Broadline Capital, UBS |
| Fanli | $1 | 4.20.2015 | Китай | eCommerce/Marketplace | QiMing Venture Partners, Steam boat Ventures |
| Zomato Media | $1 | 04.10.2015 | Индия | Social | Sequoia Capital, VY Capital |
| JustFab | $1 | 8.29.2014 | США | eCommerce/Marketplace | Matrix Partners, Passport Capital, Rho Ventures |
| Qualtrics | $1 | 9.24.2014 | США | Big Data | Accel Partners, Insight Venture Partners, Sequoia Capital |
| Mogujie | $1 | 06.06.2014 | Китай | Social | IDG Capital Partners, QiMing Venture Partners, Banyan Capital |
| Illumio | $1 | 4.14.2014 | США | Cybersecurity | Data Collective, Formation 8, Feneral Catalyst Partners |
| GrabTaxi | $1.5 | 12.04.2014 | Сингапур | On-Demand | GGV Capital, Vertex Venture Holdings, Softbank Corp. |
| BeiBei | $1 | 1.22.2015 | Китай | eCommerce/Marketplace | Banyan Capital, New Horizon Capital, IDG Capital Partners |
| Panshi | $1 | 05.05.2015 | Китай | Adtech | WI Harper Group, Fang Fund Partners, NewMarging Ventures |
| Yello Mobile | $1 | 11.11.2014 | Южная Корея | Mobile Software & Services | Formation 8 |
| Pluralsight | $1 | 8.27.2014 | США | Internet Software & Services | Felicis Ventures, Iconiq Capital, Insight Venture Partners |
| Quikr | $1 | 04.07.2015 | Индия | eCommerce/Marketplace | Tiger Global Management, Norwest Venture Partners |
| InMobi | $1 | 12.02.2014 | Сингапур | Adtech | Kleiner Perkins Caufield & Byers, Softbank Corp., Sherpalo Ventures |
| iwjw.com | $1 | 05.06.2015 | Китай | eCommerce/Marketplace | Morningside Group, GGV Capital, Banyan Capital |
| AVAST Software | $1 | 02.05.2015 | Czech Republic | Cybersecurity | Summit Partners, CVC Capital Partners |
| MarkLogic | $1 | 05.12.2015 | США | Big Data | Sequoia Capital, Tenaya Capital, Northgate Capital |
| Coupa Software | $1 | 06.01.2015 | США | Fintech | Battery Ventures, Iconiq Capital, T. Rowe Price |
| Fanduel | $1 | 7.14.2015 | США | Internet Software & Services | Pentech Ventures, Bullpen Capital, KKR |
| Zeta Interactive | $1 | 7.15.2015 | США | Internet Software & Services | GSO Capital Partners, Franklin Square |
Стартап Украина: лучшие стартапы и новости про стартапы на портале InVenture
Источник: CB Insights