Крупнейшие инвестиционные и венчурные сделки среди технологических стартапов с украинскими основателями.
Венчурные сделки - 2023
Компания / стартап | Краткое описание | Сектор | Размер сделки, $ тыс. | Тип сделки | Инвестор | Тип инвестора | Регион | Дата |
Company / Startup | Short Brief | Sector | Deal Value, $ ths | Deal Type | Investors | Investor Type | Capital Origin | Date |
DressX | Digital clothing store | E-commerce | 15 000 | Series A | Greenfield, Slow Ventures, Warner Music, The Artemis Fund, Red Dao | VC | US, Germany | Feb 2023 |
Carmoola | Car financing app | FinTech | 8 500 | Series A | QED Investors, VentureFriends, InMotion Ventures, Jaguar Land Rover | VC | Greece,UK, US | Feb 2023 |
Kolibrio | Developer of BEV Relay, an on-chain marketplace connecting node providers, wallets, and dapps with algorithmic trading bots known as searchers | Blockchain | 2 000 | Seed | Jump Crypto, Delta Blockchain Fund, Everstake Capital | VC | US, Ukraine | Feb 2023 |
My NFT Wars | Play-Create-Own-based massively multiplayer online role-playing game (MMORPG) | Blockchain | 2 000 | Series A | Blockchain Cuties Universe, iLogos Game Studios, Social Discovery Group | VC | US, Ukraine, Germany, Switzerland | Feb 2023 |
Deus Robotics | Robot manufacturing startup | AI | 1 500 | Series A | SMOK Ventures | VC | Ukraine | Feb 2023 |
Finmap | Financial management tool | FinTech | 1 000 | Seed | SMOK Ventures | VC | Poland, UK, Czech Republic, Slovenia | Feb 2023 |
Awesomic | Web app that matches designers with customers | Graphic design | 800 | Seed | Pioneer Fund, Flyer One Ventures, Red Rooster Ventures | VC | US, UK | Mar 2023 |
Harmix | Harmix is an intelligent service that automatically selects right music for your video | AI | 500 | Seed | Undisclosed Canadian Investor | VC | Canada | Feb 2023 |
Aspichi | Developer of a platform audio/visual teleportation services based on 360 video and VR technologies | IT | 500 | Pre-seed | SMRK | VC | Ukraine | Mar 2023 |
AeroDrone | Builder Unmanned Aerial Vechicles | Drone management | Undisclosed | Seed | Dmytro Shimkiv | Angel | Ukraine | Jan 2023 |
GeekPay | Digital currencies payment tracking platform | Blockchain | Undisclosed | Grant | Sigma Software Labs | Accelerator | Ukraine | Feb 2023 |
Forbytes | Custom Software Development Company | Software | Undisclosed | Seed | InSoft Partners | VC | Ukraine | Mar 2023 |
GoIT | GoIT is an EdTech company that offers instructor-led in IT courses, coding boot camp, programming, and web design courses. | E-learning, IT | Undisclosed | Private Equity | Horizon Capital | Ukraine | Nov 2023 | |
Preply | Preply is an online tutoring platform, aiming to help students achieve their learning goals and prepare them to speak confidently. | E-learning | 70 000 | Series C | Reach Capital, Owl Ventures, Hoxton Ventures, Horizon Capital | VC | US,UK | Jul 2023 |
Fintech Farm | It is a platform for launching neobanks in partnership with traditional banks around the world | Banking, IT | 22 000 | Series B | The Nordstar, Redseed | VC | UK | Jul 2023 |
NewHomesMate | NewHomesMate is a marketplace to find, compare, and buy new construction homes. | Software | 5 500 | Seed | Gaingels, Asymmetry Ventures, Unpopular Ventures, Geek Ventures, Flyer One Ventures, SID Venture Partners, U.Ventures Pragmatech Ventures | VC | US | Aug 2023 |
Haiqu | Haiqu is a quantum computing software firm focusing on the development | AI | 4 000 | Pre-seed | MaC Venture Capital, Toyota Ventures, SOMA capital, u.ventures, SID Venture Partners, Roosh Ventures | VC | US, Ukraine | Jun 2023 |
Instock | Instock offers a gravity-defying ecommerce fulfillment. | E-commerce | 3 200 | Seed | OneWay Ventures, Lux Capital, Commerce VC, u.ventures, Cybernetix Ventures | VC | US, Ukraine | Dec 2023 |
AiSDR | AiSDR automates meeting scheduling by categorizing leads, speaking with prospects, designing email campaigns, and utilizing AI technology. | Email Marketing | 2 700 | Seed | Y Combinator, SID Ventures, Terrence Rohan, Pioneer Fund, SCM Advisor | VC | US, Ukraine, UK | Nov 2023 |
GameTree | GameTree is an AI social network for gamers and community that help find their tribes according to their unique tastes and personalities | AI | 1 700 | Seed | Corazon Capital, Full Stack Ventures, Goodwater Capital, 32-Bit Ventures і Expert Dojo | VC | US | Dec 2023 |
Deskree | Deskree is a no-code back-end for any app in under 10 minutes. | Database | 1 400 | Seed | Forum Ventures, Hustle Fund, N49P, Flair Ventures, ZAKA VC, League of Innovators, AAl VC, Flyer One Ventures та Vesna Capita | VC | Czech Republic, US,Ukraine, UK, Canada | Sep 2023 |
Masthead Data | Data Observability without data access. | Analytics, SaaS | 1 300 | Pre-seed | SMOK Ventures, DEPO Ventures, Monochrome, Alchemist Accelerator, Angels | VC | Poland, US, Czech Republic | Apr 2023 |
Fuelfinance | We are your cloud-based financial department. We do your finance | FinTech | 1 000 | Seed | Stratmind, BADideas.fund | VC | US | Jan 2023 |
Zeely | Zeely is sales-growth mobile app with AI for small businesses. | Mobile | 1 300 | Seed | Vesna.Capital, ZAS Ventures , Angel One Fund, Imaguru Ventures, Angels | VC | Ukraine | Apr 2023 |
Prengi | Prengi creates a comprehensive facility management platform with thorough reporting that keeps track of all maintenance procedures. | Software | 500 | Seed | SMRK | VC | Ukraine | Apr 2023 |
Getpin | Company helps multi-location businesses to increase sales with all-in-one solution for customer experience automation | SaaS, Software | 365 | Seed | Presto Ventures | VC | Czech Republic | Nov 2023 |
InputSoft | InputSoft develops software for airports, airlines, and ground handlers worldwide. | IT, SaaS | 250 | Pre-seed | SID Venture Partners | VC | Ukraine | Apr 2023 |
Swarmer | Swarmer is an AI based mission control center for coordinated drones that acts as Firmware for video streaming, logging and monitoring. | Software | 125 | Pre-seed | D3 VC | VC | Ukraine | Nov 2023 |
ComeBack Mobility | ComeBack Mobility provides wireless devices, attached to crutches, to monitor a patient’s walking recovery progress. | Health Care | 500 | Seed | ZAS Ventures, Techstars | VC | Ukraine,US | Oct 2023 |
eTOLLs | eTOLLs EU is an mobile App to pay all tolls that you meet while driving. | Travel | 4 500 | Seed | Hayk Tovmasyan | VC | Ukraine | Jun 2023 |
Stroom | Stroom Network is a liquid staking protocol in bitcoin lightning network. | Blockchain, Bitcoin | 3 500 | Seed | Greenfield, SMPE Capital, NoLimit Holdings, Mission Street, Lemniscap, Cogitent Venturesv | VC | Germany, Switzerland, UK | Aug 2023 |
Zibra AI | AI-generated 3D assets and visual effects for virtual worlds and experiences | 3D Technology, AI | 500 | Seed | Silicon Valley Syndicate Club, MetaVision International, Hartmann Capital, Andreessen Horowitz | VC | US, UAE | Aug 2023 |
Rentberry | Rentberry is a rental service platform that provides rental and price negotiation services to tenants and landlords. | Property Management | 15 000 | Private Equity | KPCS Ventures | VC | US | Jun 2023 |
Adsme | Adsme specializes in forecasting the effectiveness of advertising in Meta Ads using its AI algorithm. | AI, IT | Undisclosed | Pre-seed | Undisclosed | Angel | Undisclosed | Jun 2023 |
FarmFleet | FarmFleet platform offers a solution for agri-producers and service-providing companies. | Agriculture | 550 | Pre-seed | Undisclosed | VC | Jun 2023 | |
Osavul | AI-based software to protect from information threats | AI, Software | 1 000 | Seed | SMRK VC Fund | VC | Ukraine | May 2023 |
DMarket | Virtual marketplace | Blockchain | 50 000 | M&A | Mythical Games | Strategic | US | Jan 2023 |
Венчурные сделки - 2022
Компания / стартап | Краткое описание | Сектор | Размер сделки, $ тыс | Тип сделки | Инвестор | Тип инвестора | Регион | Дата |
Company / Startup | Short Brief | Sector | Deal Value, $ ths | Deal Type | Investors | Investor Type | Capital Origin | Date |
AirSlate | A non-code business automation platform | SaaS, Sowtware | 51 500 | Series B | G Squared, UiPath Ventures | VC | US | Jun 2022 |
Preply | Language learning app and e-learning platform | E-learning | 50 000 | Series C | Owl Ventures, Diligent Capital, Hoxton Ventures, Educapital, Evli Growth Partners, Grupa Pracuj, Swisscom Ventures, Orbit Capital | VC | Switzerland, US, Czech Republic, UK, France, Ukraine | Mar 2022 |
Fintech Farm | Neobanks in emerging markets | Banking | 22 000 | Series B | Nordstar, Chrome Capital, and others | VC | UK | Jul 2022 |
Spin Technology | AI-Powered SaaS Data Protection platform that monitors and back up G Suite, Microsoft 365, and Salesforce data | AI | 16 000 | Series A | Blueprint Equity, Santa Barbara Venture Partners, Blue Venture Investors | VC | US | Aug 2022 |
TurnKey Lender | Global fintech B2B Software-as-a-service (SaaS) company specialising in AI-powered lending automation solutions | Software | 10 000 | Series A | OTB Ventures | VC | Singapore, The Netherlands, US | Jul 2022 |
Utorg | FinTech company that offers a modern fiat to crypto exchange infrastructure | Banking | 5 000 | Seed | VC Dragonfly, TA Ventures, Hypra | VC | Germany, US, Portugal | Dec 2022 |
Jentis | Web tracking and data privacy platform | SaaS | 3 400 | Seed | Progmatech | VC | Ukraine | May 2022 |
Jarvi Games | Game development studio | Gaming | 3 000 | Seed | Play Ventures, Velo Partners, The Games Fund | VC | UK, US, Singapore | Dec 2022 |
Everlend | Decentralised, meta lending protocol with inbuilt money market | Blockchain | 2 600 | Seed | GSR, Serum Foundation, Everstake Capital, Portico VC | VC | US, UK, Ukraine | Aug 2022 |
Fairo | Fairo is an app that offers invoicing, tax reporting, and accounting services. | Financial Services | 2 300 | Seed | Raiffeisen Bank International | Strategic | Austria | Aug 2022 |
PromoRepublic | Social Media content automation solution for SMEs | SaaS | 2 300 | Series A | NetSolid, Flyer One Ventures, Innovestor, NetSolid, Diligent Capital, Steve Johnson, ex CRO Hootsuite, Ari Korhonen, Andreas Mihalovits, Kirill Bigai | VC | Estonia, Cyprus | May 2022 |
Della AI | Contract review platform powered by AI | AI, Software | 2 000 | Seed | Pragmatech Ventures | VC | Ukraine, US, France | Mar 2022 |
Yope (Salo) | Communication Application | AI, Software | 2 000 | Seed | hi5 Ventures, Horizon Capital, TA Ventures, ICLUB, Kolos Ventures, Geek Ventures, Vesta.Capital | VC | US | Jan 2022 |
YouScan | AI-powered social media listening and image recognition platform | AI, Software | 2 000 | Series A | Kinnevik&VNV Global AB | VC | Sweden | Jul 2022 |
Choice QR | SaaS service for DINE IN experience, take away and own delivery | SaaS | 1 500 | Seed | Presto Ventures, Seedcamp | VC | UK, Czech Republic | Jul 2022 |
Zibra AI | AI-generated 3D assets and visual effects for virtual worlds and experiences | 3D Technology | 1 500 | Seed | SID Venture Partners, Gismart, Angels | VC | Ukraine, US, Belarus | Nov 2022 |
Fuelfinance | Cloud-based financial department | Financial Services | 1 000 | Seed | Undisclosed | VC | US, Germany, Latvia | Aug 2022 |
Remo(Noffice) | Provider of high-tech working spaces | 1 000 | Angel | Fedoriv, others | Angel | Ukraine | Feb 2022 | |
GoSolo | Digital Banking and Financial Toolkit enabling enterpreneurs to start and manage their business | Financial Services | 900 | Angel | Maksym Lytvyn, Oleksii Shevchenko | Angel | UK, US, Canada | Apr 2022 |
Peech | Text-to-speech app | SaaS | 600 | Pre-seed | Flyer One Ventures | VC | Ukraine | Aug 2022 |
EvaCodes | Developer of blockchain products and Web3 solutions for sturtups | Blockchain | 500 | Pre-seed | Hypra | VC | Portugal | Jul 2022 |
Party.Space | Virtual party platform | Software | 500 | Angel | Seed Club Ventures Robert Zawiasa, NiMA Asghari, Yurii Monastyrshyn | Angel | US | Jun 2022 |
TRANSENIX | An innovative system for accepting payments in the trading network | E-payments | 500 | Seed | N1 | VC | Ukraine | Jul 2022 |
V-Art | Platform for displaying, selling and collecting digital art | Art, marketplace | 400 | Pre-seed | Geek Ventures | VC | US | Apr 2022 |
datuum.ai | AI-driven autopilot for data integration and management | AI, SaaS | 300 | Seed | SID Venture Partners | VC | Ukraine | Jun 2022 |
Mindist | Audio meditation recording app for mindfulness teachers. | Mobile App, Software | 300 | Pre-seed | SID Venture Partners, Alexander Khuda, Ivan Altsybieiev, Philip Jungen and others | VC | Ukraine | Feb 2022 |
Liki24 | E-commerce platform that provides medicine delivery services | E-commerce | 300 | Seed | SID Venture Partners | VC | Ukraine | Jun 2022 |
Electronic KYC | Identity verification and onboarding process for customers | Biometrics | 250 | Pre-seed | Czysta3.VC | VC | Poland | Aug 2022 |
Wombats Corp | Developer of free and paid plugins on the Atlassian Marketplace | Software | 300 | Pre-seed | Atlassian Ventures | VC | Australia | Oct 2022 |
Max Game Value | Widget that allows bloggers and streamers to monetise their fan base through live auctions on Twitch, YouTube and other video platforms | Online platforms | 100 | Grant | Demium Capital | Incubator | Spain | Jun 2022 |
Book Box | Book Box is a B2B reading service | HR | 100 | Grant | Campus | Angel | US | Dec 2022 |
ByOwls | The team develops virtual production and virtual reality software for the game and film industries. | 3D Technology | 100 | Grant | 7 Wings | Angel | ||
DrugCards | DrugCards is an Ukrainian health tech/pharmatech startup that collects data about medicines by scanning worldwide medical literature in 100 languages | Software | 100 | Grant | 7 Wings | Angel | US | Dec 2022 |
Kycaid Limited | The team helps companies to streamline onboarding processes and to comply with regulations by providing automated verification and compliance took | Software | 100 | Grant | 7 Wings | Angel | US | Dec 2022 |
Obimy | Service and application for non-verbal communication | Mobile App, Software | 100 | Pre-seed | Goodwater Capital | VC | US | Apr 2022 |
AcademyOcean | AcademyOcean is a smart learning management system, that helps businesses to train their employees, customers, and partners | Software | 100 | Grant | 7 Wings | Angel | US | Aug 2022 |
InputSoft | SAAS platform to optimise the use of human and technical resources at the airport | Software | 100 | Pre-seed | Techstars | Accelerator | US | Jan 2022 |
Adler Team | IGaming Company | Gaming | Undisclosed | Pre-seed | Burner | VC | ||
Apme | Full-cycle Development of Mobile Application | Software | Undisclosed | Seed | NetSolid | VC | Estonia | Jun 2022 |
GetOrder | Integrator of food delivery platforms with POS systems | Software | Undisclosed | Angel | UiPath | Angel | US | Oct 2022 |
Helsi | Appointment service to doctors and storage of medical data | Healthcare software | 3000 | Growth | Kyivstar | Strategic | Ukraine | Sep 2022 |
Indeema Software | Digital transformation company | Software | Undisclosed | Angel | Vitalii Horovyi | Angel | Ukraine | May 2022 |
Menelok | Online furniture retailers | E-commerce | Undisclosed | Seed | Furniture1.eu | Strategic | Lithuania | May 2022 |
Neurons Lab | AI-based solutions for SMBs and startups | AI, Software | Undisclosed | Growth | Roosh | Strategic | Ukraine | Oct 2022 |
PeopleForce | HR software for businesses | Software | Undisclosed | Seed | Pracuj Ventures | VC | US | Dec 2022 |
Propertymate | Propertymate helps homebuyers to find, compare and buy new constructions | Online platforms | Undisclosed | Pre-seed | Geek Ventures | VC | US | Apr 2022 |
SeoProfy | SEO Agency | Advertising software | Undisclosed | Pre-seed | Burner | VC | ||
Simpler | Arbitrage Team | Undisclosed | Pre-seed | Burner | VC | |||
Study.ua | Education Platform | E-learning | Undisclosed | Undisclosed | JKR Investment Group | VC | Ukraine | Dec 2022 |
Miratech | Technology services provider | Outsourcing | Undisclosed | Growth | Horizon Capital | Strategic | US | Apr 2022 |
Competera | AI-based pricing service | Software | Undisclosed | Pre-seed | Geek Ventures | VC | US | Apr 2022 |
4ire Labs | Software development outsourcing + FinTech B2B SaaS | Software | Undisclosed | Growth | Ventures Ltd | VC | UK | |
Liki24 | E-commerce platform that provides medicine delivery services | E-commerce | Undisclosed | Series A | TA Ventures, ICLUB | VC | Ukraine | |
doc.ua | Medical online hub | Software | Undisclosed | Seed | Vesna.Capital | VC | Ukraine | Jul 2022 |
Datrics | No-code platform developer for analytics | Software | Undisclosed | Growth | NEAR Protocol | Strategic | US | Sep 2022 |
DeckRobot | Automates slide creation leveraging AI | AI, Software | Undisclosed | Seed | hi5 | VC | Ukraine | Feb 2022 |
Boosty | World's biggest blockchain dev shop | Blockchain | Undisclosed | Pre-seed | Hypra | VC | Ukraine | Nov 2022 |
SPOKK | Digital affordable insurance for everyone | Online platforms | Undisclosed | Pre-seed | SID Venture Partners | VC | Ukraine | Mar 2022 |
Elai.io | Text-to-video platform for users to build customised AI videos with a presenter using only text | Online platforms | Undisclosed | Pre-seed | SID Venture Partners | VC | Ukraine | Mar 2022 |
Inoxoft | IT Outsource company based in Lviv | Outsourcing | Undisclosed | Growth | InSoft Partners | Strategic | Ukraine | Mar 2022 |
Linkup Studio | Provider of consulting services in digital product development | Outsourcing | Undisclosed | Growth | InSoft Partners | Strategic | Ukraine | Mar 2022 |
Lawyerd | Intellectual Property (IP) Management Software | Legal Tech | Undisclosed | Grant | Techstars | Accelerator | US | Jun 2022 |
Digitally Inspired | Software engineering company that provides product and software development services | Cloud, Software | 20 000 - 40 000 estimate | M&A | Intellias | Strategic | Ukraine | Sep 2022 |
Augmented Pixels | Proprietary simultaneous localisation and mapping technology (SLAM SDK) for robots and flying drones | 3D Technology, AI | 20 000-50 000 estimate | M&A | Qualcomm | Strategic | US | Jan 2022 |
PULS Software | Software and game development company | Software | 2000 | M&A | IdeaSoft | Strategic | Turkey | Jan 2022 |
Dynamo Development | Custom software development | Software | 1000 | M&A | TechMagic | Strategic | Ukraine | Sep 2022 |
Homsters | Homsters develops marketplaces for potential home buyers | Real Estate | Undisclosed | M&A | Ringier AG | Strategic | Switzerland | Nov 2022 |
RESP.app | Easy-to-use GUI to access Redis databases | IT, Software | Undisclosed | M&A | Redis | Strategic | US | Nov 2022 |
Rozdoum | Profession software development house | Mobile App, Software | Undisclosed | M&A | Adaptavist | Strategic | UK | Dec 2022 |
Apostera | Provider of augmented reality (AR) and mixed reality (MR) software solution | Augmented Reality, Software | Undisclosed | M&A | HARMAN International | Strategic | US | Feb 2022 |
Rieltor.ua | Online platform that allows users to search for real estate | Online platforms | Undisclosed | M&A | Lun | Strategic | Ukraine | Mar 2022 |
Volmi Games | Game development studio | IT | Undisclosed | M&A | Virtuous | Strategic | China | Jan 2022 |
Finmap | Financial management tool | FinTech | 1 200 | Seed | Presto Ventures, Sturgeon Capital, SID Venture Partners, Startup Wise Guys, BRISE Capital, TBI Bank CEO Peter Baron | VC | Czech Republic, US, UK, Ukraine, Estonia | Jan 2022 |
Венчурные сделки - 2021
Компания / стартап | Краткое описание | Сектор | Размер сделки, $ тыс | Тип сделки | Инвестор | Тип инвестора | Регион | Дата |
Company / Startup | Short Brief | Sector | Deal Value, $ ths | Deal Type | Investors | Investor Type | Capital Origin | Date |
Grammarly | Digital writing assistant | Software | 200 000 | Growth | Bailie Gifford, BlackRock | Strategic | US, UK | Nov 2021 |
People.ai | AI platform for enterprise sales, marketing, and customer success | Software | 100 000 | Series D | Akkadian Ventures, Mubadala Capital Ventures, ICONIQ Capital, Lightspeed Venture Partners | VC | US | Aug 2021 |
Firefly Aerospace | Provider of launch vehicles, spacecraft, and in-space services for small payloads | Aerospace and defense | 100 000 | Secondary | Noosphere Ventures | VC | US | May 2021 |
Firefly Aerospace | Provider of launch vehicles, spacecraft, and in-space services for small payloads | Aerospace and defense | 75 000 | Series A | DADA Holdings | VC | US | |
Shelf.io | Knowledge management service | 52 200 | Series B | Tiger Global, Insight Partners | VC | UK | Oct 2021 | |
Matters Labs | Blockchain scaling solution | 50 000 | Series B | Andreessen Horowitz | VC | US | Nov 2021 | |
Rallyware | Provider of outcomes-based performance enablement solution for enterprises | 22 000 | Growth | PeakSpan Capital | VC | US | Nov 2021 | |
Revenue Grid | AI Guided Selling platform | Software | 20 000 | Series A | W3 Capital, ICU Ventures | VC | US, Ukraine | Sep 2021 |
Portside | Cloud-based operating system for business aviation | Aerospace software | 19 000 | Series A | Tiger Global Management | VC | US | May 2021 |
Show4me | Music interaction network | IT | 15 000 | Series B | Undisclosed | VC | Dec 2021 | |
SOC Prime | Threat detection marketplace | Cloud Security, SaaS | 11 000 | Series A | DNX Ventures | VC | US | Oct 2021 |
Influ2 | Person-Based Advertising platform for B2B companies | Software | 8 000 | Series A | Rally Ventures | VC | US | Oct 2021 |
Fintech Farm | Fintech startup that creates digital banks in emerging markets | Banking | 7 400 | Series A | Flyer One Ventures, Solid, TA Ventures, Jiji, u.ventures, AVentures Capital | VC | UK, Ukraine, Cyprus, Germany | Dec 2021 |
3DLOOK | Mobile body scanning solution | AI, Software | 6 500 | Series A | Almaz Capital, TMT Investments, Zubi Capital | VC | Jersey, UK, US | Nov 2021 |
TurnKey Lender | Loan management software platform for small to mid-sized online lenders | Software | 6 100 | Series A | KFW DEG, Majuven, Vertew Ventures, Seeds Capital, OSK Ventures | VC | Germany, Singapore Malaysia, | Apr 2021 |
Blocksport.io | Sports agency with focus on video games, esports and sports | Sports Tech | 6 000 | Seed | FBG Capital, NewTribe VC, MEXC, LVT Capital, DCI Capital | VC | Singapore, UAE | Dec 2021 |
Matter Labs | Blockchain scaling solution | Blockchain software | 6 000 | Series A | Union Square Ventures | VC | US | Feb 2021 |
Calmerry | Mental health service provider | Healthcare software | 5 000 | Seed | Digital Future | VC | Ukraine | Apr 2021 |
Deus Robots | Robot manufacturing start-up | Robot production | 5 000 | Series A | BGV Trident Capital | VC | US | Dec 2021 |
Upswot | White-label loan onboarding platform | Banking software | 4 300 | Seed | Common Ocean, CFWentures, SpeedUP Group, First Southern National Bank, ICBA, Angels | VC | US | Mar 2021 |
3DLOOK | Mobile body scanning solution | AI, Software | 3 500 | Series A | Flyer One Ventures, Startup.Network, Angels | VC | Jersey, UK, US | Nov 2021 |
Skyrora | Developer of launch vehicles for the burgeoning small satellite market | Aerospace | 3 400 | Grant | European Space Agency | Strategic | France | Mar 2021 |
Delfast | Electric Bikes manufacturing | Manufacturing | 3 400 | Pre-Seed | Fundable | Crowdfunding | International | Oct 2021 |
Orbit Boy | On-demand micro satellite air launch system | Aerospace manufacturing | 3 000 | Pre-Seed | Undisclosed | Undisclosed | ||
Let's Enhance | AI photo management solution | AI | 3 000 | Seed | Chamaeleon, Margaret Georgiadis, Hype Ventures, Acrobator | VC | The Netherlands, US, | Oct 2021 |
AllRight | Online English school for children | E-learning | 2 500 | Follow-on | Vershina Capital, Flyer One Venture | VC | Cyprus | Jun 2021 |
Cargofy | Mobile assistant for truck drivers | AI | 2 000 | Seed | JKR Investments Group, Flyer One Ventures, Angels | VC | US, Ukraine, UK | Oct 2021 |
Awesomic | Web app that matches designers with customers | Design app | 2 000 | Pre-Seed | 10x Value Partners, Flyer One Ventures, Pretiosum Ventures, SID Venture Partners, Y Combinator | VC | Ukraine, US | Dec 2021 |
DressX | Digital clothing store | E-commerce | 2 000 | Seed | The Artemis Fund, Alpha Edison Unlock Venture Partners, One Way Ventures, Signal Peak Ventures, TLF Ventures, Startup Mavericks | VC | US, Luxembourg | Jul 2021 |
Mate academy | Online academy for digital professionals | EdTech | 1 900 | Seed | Co-founders of Wise, Teleport, Pipedrive, Bolt, U.Ventures, TA Ventures, Flyer One Ventures | VC | Germany, UK | Nov 2021 |
OneNotary | Platform for online notary services in the US | Legal Tech | 1 800 | Seed | Adventures Lab, Digital Future, U.Ventures, TMT Investments, GoodPaper Venture | VC | Ukraine, US | Feb 2021 |
Competera | Ai-based pricing service | AI, Software | 1 500 | Seed | Flyer One Ventures, Angels | VC | UK | Oct 2021 |
Datrics | No-code platform developer for analytics | AI, Software | 125 | Pre-Seed | YCombinator | Accelerator | US | Mar 2021 |
DressX | Digital clothing store | E-commerce | 1 300 | Seed | U.Venures | VC | Ukraine | Sep 2021 |
Kiwi | Electronic scooter rental service | Software | 1000 | Angel | Undisclosed | Angel | Jun 2021 | |
Party.Space | Virtual party platform | Software | 1000 | Seed | TA Ventures, ICLUB, Day One Capital | VC | Germany, Ukraine, Hungary | Oct 2021 |
Vymex | Business management app | Software | 1000 | Angel | Igor Forstenko, Angels | Angel | Ukraine | Dec 2021 |
ComeBack Mobility | Provider of wireless devices, attached to crutches, to monitor a patient's walking recovery progress | Healthcare software | 1 600 | Seed | Ukrainian Startup Fund, Techstars Physical Health, Angels | VC | US, Ukraine | Jun 2021 |
Datrics | No-code platform developer for analytics | AI, Software | 1000 | Seed | ICU Ventures, AltalR Capital | VC | Ukraine | Jul 2021 |
Enjoy the Wood | Handcrafted and unique accessories and decor items from wood and leather | 800 | Pre-Seed | Kickstarter | Crowdfunding | International | Jun 2021 | |
memoryOS | Memory enhancement service | E-learning | 700 | Pre-Seed | Kickstarter | Crowdfunding | International | Jun 2021 |
Carsifi | Developer of adapters for wireless connection of Android Auto to smartphones | Automotive | 700 | Pre-Seed | Kickstarter, Indiegogo | Crowdfunding | International | Dec 2021 |
PeopleForce | HR Software services provider | IT, Software | 700 | Seed | Sturgeon Capital, RLC Ventures | VC | UK | Sep 2021 |
Organization.GG | Platform for e-sportsmen and streamers | Online platforms | 600 | Pre-Seed | WePlay Esports, QPDigital, Angels | VC | The Netherlands, Ukraine | Mar 2021 |
Salo App | Mobile app for recording live video reaction | IT, Software | 600 | Pre-Seed | TA Ventures, Yury Mazanik, Yurii Monastyrshyn, Vitaly Laptenok, Adventures Lab, Digital Future | VC | Ukraine | Sep 2021 |
Workee | Back-office for freelancers | Software | 600 | Pre-Seed | Lighthouse Ventures, BRISE Capital, Startup Wise Guys, Ihar Mahaniok | VC | Czech Republic, Ukraine, Estonia | Jan 2021 |
Choice QR | SaaS service for dine-in experience, take away and delivery | SaaS | 500 | Pre-Seed | Undisclosed | VC | Oct 2021 | |
Keenly | One-stop AI-driven SaaS for global marketplace sellers | SaaS | 500 | Pre-Seed | BRISE Capital | VC | Ukraine | Jul 2021 |
Promin Aerospace | Developer of ultra-lightweight launch vehicle | Aerospace | 500 | Pre-Seed | QPDigital | VC | Ukraine | May 2021 |
Onlizer | Cloud platform for businesses automation | Cloud Computing, Software | 500 | Pre-Seed | QPDigital | VC | Ukraine | Jul 2021 |
OVO | Service for ordering and delivering fruits and vegetables in Kyiv | Delivery Service | 350 | Seed | TA Ventures, ICLUB, Fedoriv Group, BRISE Capital (via ICLUB) | VC | Germany, US, Ukraine | Jun 2021 |
Jarvi | Operator of a mobile gaming studio intended to offer mobile action sandbox multiplayer games | Gaming | 500 | Seed | The Games Fund | VC | US | 2021 |
Pibox | SaaS project collaboration platform for audio and video creators | SaaS | 400 | Pre-Seed | Adventures Lab, Presto Ventures, Globalive Capital | VC | Ukraine, Czech Republic, Canada | Nov 2021 |
V-Art | Platform for displaying, selling and collecting digital art | Marketplace | 400 | Pre-Seed | Adrian Slywotzky, SID Venture Partners | VC | Ukraine | Dec 2021 |
Nixoid | Produces collection of steampunk-style watches with a vacuum fluorescent display | Consumer electronics | 400 | Pre-Seed | Kickstarter | Crowdfunding | International | Jul 2021 |
Meredot | Wireless Charging Stations Developer | Hardware | 400 | Seed | Overkill VC, Ukraine Invest, Alexander Krivoruchko | VC | Latvia | Nov 2021 |
GIOS | Platform for blended learning of mathematics | EdTech | 400 | Seed | UVO Ventures | VC | Ukraine | May 2021 |
DrugCard | Platform for automatic of media literature | Pharmaceutical software | 300 | Pre-Seed | Farmak, Think Bigger Capital | Accelerator | Ukraine, Spain | Dec 2021 |
skillsetter | Educational platform with online simulation courses aimed at IT professionals | EdTech | 300 | Pre-Seed | Embria | VC | Cyprus | Aug 2021 |
Livee | Automation of sales for interior landscaping companies | Advertising | 300 | Pre-Seed | Greenpact | Accelerator | Spain | Aug 2021 |
Legal Nodes | All-in-one legal platform | IT | 300 | Pre-Seed | LIFT99, Hype Ventures, Pipedrive, Printify, TaxScouts, Fuzu, Inspirium Labaratories | VC | Estonia, US | Aug 2021 |
Noty.ai | Startup that transcribes video calls and generates reports | Software | 200 | Angel | GEEK Ventures | Angel | US | Dec 2021 |
OVO | Service for ordering and delivering fruits and vegetables in Kyiv | Delivery Service | 200 | Pre-Seed | TA Ventures, ICLUB | VC | Ukraine, Belgium | Mar 2021 |
Ivy Tech | Developer of a learning platform designed for remote teams | Software | 200 | Angel | Lumus Investments, OverKill Ventures | Angel | Czech Republic, Latvia | Aug 2021 |
