Крупнейшие инвестиционные сделки среди стартапов на украинском венчурном рынке в сегменте IT (2019-2020)
2020
Компания / стартап | Краткое описание | Сектор | Размер сделки, $ тыс | Тип сделки | Инвестор | Тип инвестора | Происхождение капитала | Дата |
Company / Startup | Short Brief | Sector | Deal Value, $ ths | Deal Type | Investors | Investor Type | Capital Origin | Date |
Reface | AI powered app where people can swap faces in the videos, GIFs and images in just a few seconds | Other | 5500 | Seed | TQ Ventures and Andreessen Horowitz, angel investors | VC | US | Dec 2020 |
Love&Live | Selling own brands clothes, shoes and accessories online | E-commece | - | Seed | Dmitry Dubilet | Angel | Ukraine | Dec 2020 |
PromoRepublic | Marketing support services for creation of content for social media | Online services | 2300 | Seed | Innovestor, Business Finland, Genesis Investments, angel investors | VC, Angel | International | Nov 2020 |
Hologryph | Game studio and multiplayer game Secret Neighbor | Gaming | 3000 | M&A | TinyBuild | Corporate | US | Nov 2020 |
StreamHERO | Integrates non-intrusive banner ads into broadcasts and places call-to-action links into the chat | Software | 550 | Pre-Seed | Adventures Lab, Admitad, angel investors: Alexander Kokhanovskyy, Vlad Panchenko, Marat Kichikov | VC, Angel | Ukraine | Nov 2020 |
AllRight | Online english school for kids and children on educational and exciting programs | Online services | 5000 | Seed | Genesis Investments, TMT INVESTMENTS, TerraVC, Flashpoint, angels | VC, Angel | International | Nov 2020 |
DeckRobot | Unique tech transforms raw slides into enterprise-ready in a matter of a single click | Software | 1500 | Seed | Matrix Capital | VC | Russia | Nov 2020 |
RetargetApp | Application which automatically creates effective advertising campaigns on Facebook/Google | E-commerce | 1200 | Seed | BeeVentures, TMT Investments | VC | International | Nov 2020 |
Hivecell | Robotics company that provides unique expertise in big data and the internet of things | Hardware | 415 | Pre-Seed | ICU Ventures | VC | Ukraine | Nov 2020 |
Portal | Platform that helps companies with remote employees to simplify administrative work, make international payments, and reduce legal risks | Online services | 350 | Pre-Seed | Adriaan Kolff and other | Angel | Netherlands | Nov 2020 |
OVO | Delivery service of vegetables | E-commece | - | Pre-Seed | Fedoriv Group | VC | Ukraine | Sep 2020 |
Carbominer | New carbon dioxide direct air capture technology | Other | - | Pre-Seed | SMRK VC Fund | VC | Ukraine | Sep 2020 |
Influ2 | First person-based advertising platform for B2B | Other | 3400 | Seed | One Way Ventures, VentureFriends, angel investors: Murat Abdrakhmanov, Peter Harrison | VC, Angel | International | Aug 2020 |
Raccoon.World | Rehabilitation centers with software and devices for telerehabilitation to treat people after injuries and neurological diseases | Hardware | 1000 | Seed | Quarter Partners, Silicon Valley Sindicate Club | VC, Angel | Germany | Aug 2020 |
Hurma System | HR automation |
Software | 1000 | Seed | Pragmatech Ventures | VC | Ukraine | Aug 2020 |
Esper Bionics | Robotics company developing bionic hands and data-collective architecture for mechatronics | IoT | - | Seed | SMRK VC Fund | VC | Ukraine | Aug 2020 |
Restream | Multi-streaming solution that allows producers to analyze and interact with their viewers across platforms | Other | 50000 | Round A | Sapphire Ventures, Insight Partner | VC | US | Aug 2020 |
Awesomic | Platform that allows finding a designer and having the task completed within a short time | Online services | 1000 | Seed | Angel investors: Bas Godska, Mathias Eklof, Martin Hank, Mikko Silventola, Ragnar Sass, and other | Angel | International | Aug 2020 |
Liki24 | E-commerce platform that provides medicine delivery services. | Consumer Internet | 5000 | Round A | Horizon Capital, Genesis Investments, TA Ventures | VC | Ukraine | Aug 2020 |
LetyShops | Cashback service company that offers clothes and electronics to air tickets and hotel reservations | Online services | 3000 | Round A | AB Capital Group | VC | Germany | Jul 2020 |
Rentberry | Rental service platform that provides rental and price negotiation services to tenants and landlords | Online services | 4500 | Funding Round | Angel Investors Marlborough, angel investors | Crowdfunding | International | Jul 2020 |
Augmented Pixels | Augmented reality solution for retail, real estate, marketing and media | Mobile | 1100 | Seed | ICU Ventures | VC | Ukraine | Jul 2020 |
DOC.ua | Free online search service that enables patients to find and schedule medical appointments with doctors | Online services | - | Seed | Fedoriv Group | VC | Ukraine | Jul 2020 |
3DLOOK | Computer vision, deep learning, and 3D technology company that focuses on personalization in retail | Software | 1000 | Seed | ICU Ventures, Murat Abdrakhmanov, OKS Group | VC, Angel | International | Jul 2020 |
Dmarket | Global marketplace for in-game content trading | Online services | 7200 | Round A | Xsolla, Almaz Capital | VC | International | Jun 2020 |
Elision | Podcast visualization | Media | 150 | Seed | Genesis Investments | VC | Ukraine | Apr 2020 |
Love&Live | Selling own brands clothes, shoes and accessories online | E-commece | 600 | Seed | SMRK VC Fund | VC | Ukraine | Apr 2020 |
Skyworker | Product that helps tech companies automatically build their external tech communities to speed up the recruitment process | Online services | - | Pre-Seed | Murat Abdrakhmanov | Angel | Kazakhstan | Apr 2020 |
Zakaz.ua | Grocery delivery service that fulfils and delivers orders from major grocery retail chains. | Online services | 5500 | Round A | Chernovetskyi Investment Group | VC | Ukraine | Apr 2020 |
Allset | Food pre-ordering service and a platform that connects local restaurants to its busy diners | Mobile | 8250 | Series B | Greycroft, EBRD, Andreessen Horowitz, Inovo Venture Partners, SMRK VC Fund | VC | US, Ukraine | Mar 2020 |
Preply | Internet site for the tutors search | Consumer Internet | 10000 | Seed | Hoxton Ventures, Point Nine Capital, All Iron Ventures, The Family, EduCapital, Diligent Capital, angel investors | VC | US | Mar 2020 |
Astromix | Service of personalized horoscopes: by profession, personality type, talents, astrological forecasts, calendars, etc | Online services | 300 | Seed | Adventures Lab | VC | Ukraine | Mar 2020 |
Respeecher | High fidelity voice cloning (voice conversion) systems using deep neural networks | Software | 1500 | Seed | ff Venture Capital, ICU Ventures, Network VC, Acrobator Ventures, angel investors (Vlad Ionescu, Ryszard Szopa) | VC | Ukraine | Mar 2020 |
Neoven Electronics | Personal portable oven for heating food with plug-in modules | Hardware | 89 | Pre-Seed | Kickstarter | Crowdfunding | US | Feb 2020 |
Flawless App | MacOS app for visual quality check right inside iOS simulator | Mobile | 2000 | M&A | Abstract | M&A | US | Feb 2020 |
Kodisoft | Production of smart tables and interactive restaurant Technology, the future of the dining | Software | 1000 | Seed | Petr Chernyshov | Angel | Ukraine | Jan 2020 |
Jollylook Auto | Analog retro camera that produce photos immediately | Hardware | 40 | Pre-Seed | Kickstarter | Crowdfunding | US | Jan 2020 |
Go To-U | Platform for EV charging management and operations | Hardware | 100 | Pre-Seed | Techstars | Accelerator | US | Jan 2020 |
Meredot | Mobility infrastructure company that develops a next-generation, wireless fueling station. | Hardware | 150 | Pre-Seed | Overkill Ventures | VC | Ukraine | Jan 2020 |
DOC.ua | Free online search service that enables patients to find and schedule medical appointments with doctors | Online services | - | Seed | Quarter Partners | VC | Ukraine | Jan 2020 |
Very Good Security | Data security platform that enables allows users to collect, protect, and exchange sensitive data | Online services | - | Corporate | Andreessen Horowitz, Goldman Sachs, Vertex Ventures, Max Levchin, Visa Ventures | VC | US | Jan 2020 |
Propertymate | AI-powered real estate property management software | Software | 120 | Pre-Seed | Techstars | Accelerator | US | Jan 2020 |
Mriyar | B2b and b2c platforms for spare car parts trading | E-commece | 300 | Seed | Techstars | Angel | Unknown | Jan 2020 |
2019
Компания / стартап | Краткое описание | Сектор | Размер сделки, $ тыс | Тип сделки | Инвестор | Тип инвестора | Происхождение капитала | Дата |
Company / Startup | Short Brief | Sector | Deal Value, $ ths | Deal Type | Investors | Investor Type | Capital Origin | Date |
Reface | AI powered app where people can swap faces in the videos, GIFs and images in just a few seconds | Other | 300 | Pre-Seed | Adventures Lab | VC | Ukraine | |
AI Factory | Computer Vision and AR product that allows to edit a user’s photo, turning it into a video | Mobile | 166000 | Corporate | Snap Inc. (Snapchat) | M&A | US | Dec 2019 |
Petcube | A technology leader in the Connected Pet category and maker of the innovative Petcube Camera | Other | Convertible Note | SOSV, HAX | VC | US, China | Nov 2019 | |
Love&Live | Selling own brands clothes, shoes and accessories online | Other | 200 | Seed | SMRK VC Fund | VC | Ukraine | Nov 2019 |
Animal ID | Online platform specializing in animal identification | Other | 500 | Round Unknown | Private investor | VC | Unknown | Nov 2019 |
Grammarly | AI-powered products help people communicate more effectively | Mobile | 90000 | Round Unknown | General Catalyst, IVP | VC | US | Oct 2019 |
3DLOOK | Computer vision, deep learning, and 3D technology company that focuses on personalization in retail | Software | 1800 | Seed | Natalia Vodianova | Angel | UK | Oct 2019 |
Very Good Security | Data security platform that enables allows users to collect, protect, and exchange sensitive data | Online services | 35000 | Round B | Andreessen Horowitz, Goldman Sachs, Vertex Ventures | VC | US | Oct 2019 |
RetargetApp | Application which automatically creates effective advertising campaigns on Facebook/Google | E-commerce | 1500 | Seed | TA Ventures, TMT Investments, Aitarget | VC | US, Ukraine, Jersey | Oct 2019 |
Localhalo | Free social network for neighbors | Other | 500 | Seed | Angel investor | Angel | UK | Oct 2019 |
GitLab | Opensource-hosting solution | Online services | 268000 | Round E | Y Combinator, Goldman Sachs, ICONIQ Capital, Coatue Management, Adage Capital Management, Tiger Management Corporation, Alkeon Capital, Light Street Capital, D1 Capital Partners, Capital Group, Franklin Templeton, Two Sigma Private Investments, Altimer Capital | VC | US | Sep 2019 |
MyCredit | Online fast loan service | Online services | 3000 | Round Unknown | TAS Group | VC | Ukraine | Aug 2019 |
Love&Live | Selling own brands clothes, shoes and accessories online | E-commece | 400 | Seed | SMRK VC Fund | VC | Ukraine | Jul 2019 |
Liki24 | E-commerce platform that provides medicine delivery services. | Consumer Internet | 1000 | Round A | TA Ventures, Genesis Investment, Michael Puzrakov | VC | Ukraine | Jul 2019 |
PromoRepublic | Marketing support services for creation of content for social media | Online services | 2300 | Seed | Innovestor, Alfabeat, DAAL | VC | Finland, Poland, Saudi Arabia | Jun 2019 |
Viseven | Cloud-based solutions for global pharmaceutical companies | Software | 500 | Round Unknown | Aventures Capital | VC | Ukraine | Jun 2019 |
People.ai | Sales management platform that enables its users to manage their teams and grow revenues | Online services | 60000 | Round C | Lightspeed Venture Partners, Y Combinator, Andreessen Horowitz, GGC Capital, ICONIQ Capital, John Thompson, Frank Slootman, Godfrey Sullivan | VC | US | May 2019 |
Mate Academy | Online interactive platform that offers free coding classes | Education | 580 | Seed | Genesis Investments | VC | Ukraine | May 2019 |
Rentberry | Rental service platform that provides rental and price negotiation services to tenants and landlords | Online services | 5400 | Funding Round | VC | Mar 2019 | ||
Ajax Systems | Security systems and sensors for "smart home". | IoT | 10000 | Round A | Horizon Capital | VC | Ukraine | Mar 2019 |
Dorian | Social interactive storytelling platform | Mobile | 2000 | Seed | March Capital Partners, MTGx, LVP, Kevin Lin, Jonathan Zweig, Jens Hilgers, Holly Liu, Century Game, Neoteny 4 | VC | US, Sweden, UK, Germany | Mar 2019 |
AllRight.com | Online school for learning English as a foreign language for kids aged 4–12. | Education | 1500 | Round A | Flashpoint | VC | Hungary | Mar 2019 |
AXDRAFT | On-demand automation of legal processes for enterprise customers | Software | 150 | Seed | Y Combinator | Accelerator | US | Mar 2019 |
AXDRAFT | On-demand automation of legal processes for enterprise customers | Software | 1100 | Seed | FundesClub, LIFT99 | VC, Angel | US, Estonia | Apr 2019 |
SolarGaps | Smart solar-based blinds | Hardware | 1100 | Grant | Horizon 2020 | VC | EU | Apr 2019 |
2018 | 652830 | |||||||
GitLab | Opensource-hosting solution | Online services | $20m | Round Unknown | Goldman Sachs Principal Strategic Investments | VC | US | Dec 2018 |
People.ai | Sales management platform that enables its users to manage their teams and grow revenues | Online services | $30m | Round B | Lightspeed Venture Partners, Y Combinator, Andreessen Horowitz, GGC Capital | VC | US | Oct 2018 |
AXDRAFT | On-demand automation of legal processes for enterprise customers | Software | Pre-Seed | Overkill Ventures | Accelerator | Latvia | Oct 2018 | |
GitLab | Opensource-hosting solution | Online services | $100m | Round D | Khosla Ventures, GV, Goldman Sachs Principal Strategic Investments, ICONIQ Capital | VC | US | Sep 2018 |
DreamTeam | Infrastructure platform and payment gateway for Esports and Gaming | Other | $5m | Seed | Mangrove Capital Partners | VC | Luxembourg | Sep 2018 |
DreamTeam | Infrastructure platform and payment gateway for Esports and Gaming | Other | Funding Round | Mangrove Capital Partners | VC | Luxembourg | Sep 2018 | |
Very Good Security | Data security platform that enables allows users to collect, protect, and exchange sensitive data | Online services | $8,5m | Round A | Andreessen Horowitz, Slow Ventures, Vertex Ventures, Max Levchin, Nyca Partners, Eric Glyman, Karim Atiyeh | VC | US | Aug 2018 |
Superorder.io | Crypto trading platform | Other | $500k | Seed | SMRK VC Fund | VC | Ukraine | Aug 2018 |
Preply | Internet site for the tutors search | Consumer Internet | $4m | Seed | RTAVentures VC, SMRK, Point Nine Capital, Mariusz Gralewski, Przemyslaw Gacek, Diligent Capital Partners | VC | Ukraine, Poland, Germany | Jul 2018 |
CallPage | ICT SaaS company that converts website visitors into sales calls | Online services | $4,5m | Round A | Innovation Nest, Market One Capital, TDJ Pitango Ventures | VC | Poland | Jul 2018 |
Let's Enhance | Images improvement with the help of neural networks | Online services | Seed | Techstars | VC | US | Jul 2018 | |
Let's Enhance | Images improvement with the help of neural networks | Online services | Seed | Digital Future | VC | Ukraine | Jul 2018 | |
YouTeam | Marketplace for building remote teams of software developers | Software | $200k | Seed | Digital Future | VC | Ukraine | Jul 2018 |
Bitfury | Infrastructure provider in the blockchain ecosystem | Software | $80m | Round Unknown | Macquarie Capital, Dentsu, Galaxy Digital LP, iTech Capital, Korelya Capital, Armat Group, LIAN Group, Jabre Capital, Argenthal, MACSF, Foyer | VC | UK, US, Latvia, Japan, France, Luxembourg, Switzerland, UAE | Jul 2018 |
3DLOOK | Human body data platform | Software | $1m | Seed | u.ventures, 500 Startups | VC | US, Ukraine | Jul 2018 |
Flawless App | MacOS app for visual quality check right inside iOS simulator | Mobile | Seed | Oleksandr Kosovan | Angel | Ukraine | Jun 2018 | |
SolarGaps | Smart solar-based blinds | Hardware | Grant | European Bank for Reconstruction and Development | Accelerator | EU | May 2018 | |
Ecoisme | An aggregator of energy management systems | Other | $200k | Round Unknown | KIC InnoEnergy | VC | EU | May 2018 |
Feel VR | Gaming hardware products for VR | Hardware | $500k | Seed | Kickstarter | Crowdfunding | US | May 2018 |
Pufetto | Online furniture store | E-commerce | Round Unknown | u.ventures | VC | Ukraine | May 2018 | |
YouTeam | Marketplace for building remote teams of software developers | Software | $300k | Seed | u.ventures | VC | Ukraine | May 2018 |
Petcube | A technology leader in the Connected Pet category and maker of the innovative Petcube Camera | Other | Round A | CABRA VC | VC | Cyprus | May 2018 | |
DreamTeam | Infrastructure platform and payment gateway for Esports and Gaming | Other | $10m | ICO | VC | Apr 2018 | ||
YouTeam | Marketplace for building remote teams of software developers | Software | $120k | Seed | Y Combinator | VC | US | Mar 2018 |
StatusToday | AI-powered employee insights platform | Other | $3,9m | Seed | LocalGlobe, Entrepreneur First, Notion, Force Over Mass Capital, Firtsminute Capital | VC | UK | Feb 2018 |
Ring | Outdoor home security | Hardware | $1bn | M&A | Amazon | M&A | US | Feb 2018 |
Petcube | A technology leader in the Connected Pet category and maker of the innovative Petcube Camera | Other | Convertible Note | ICU Ventures | VC | Ukraine | Feb 2018 | |
Petcube | A technology leader in the Connected Pet category and maker of the innovative Petcube Camera | Other | Round A | CABRA VC | VC | Cyprus | Feb 2018 | |
Restream | Multi-streaming solution that allows producers to analyze and interact with their viewers across platforms | Other | $4,5m | Seed | Silverton Partners, Kakao Ventures, 7percent Ventures, Anorak Ventures | VC | South Korea, US, UK | Jan 2018 |
Источник: InVenture Investment Group & Ukraine Dealbook IT and Internet Market / The comprehensive overview of venture market in Ukraine and all tech deals in 2008-2020, overview of key trends, players and Ukrainian venture ecosystem.
Венчурные сделки в IT секторе Украины - сделки IT в Украине - сделки IT Украина - стартапы Украина - инвестиции в IT стартапы