In the list of the richest people in the world according to Forbes 2023, the leader has changed. The richest person in the world, overtaking Tesla owner Elon Musk, became Louis Vuitton owner Bernard Arnault, with a real-time fortune exceeding $176.6 billion. Bernard Arnault celebrated first rank by purchasing a unique property in the center of Milan - the Casa Degli Atellani villa, which previously belonged to Leonardo da Vinci.
By the end of 2022, Elon Musk's fortune dropped below $146.5 billion, which allowed him to hold the 2nd position in the Forbes 2023 ranking of the richest people in the world. Elon Musk's fortune has fallen by more than $100 billion since the beginning of 2022. Thus, the CEO of Tesla, SpaceX and Twitter suffered the greatest losses among the richest people in the world. Musk's personal fortune has dwindled largely due to the fall in Tesla shares. Also in October 2022, Musk bought Twitter for $54.2 per share. Elon Musk became one of the largest shareholders of Twitter in early April 2022, when he acquired a 9.2% stake in the company. Following this, he made an offer to buy out all outstanding shares of Twitter, thereby valuing the entire company at $ 44 billion. Twitter's ill-conceived takeover negatively affected Musk's main asset and the main source of his wealth - Tesla. At its peak in November 2022, Tesla shares soared to more than $400 per share, and the company's capitalization reached about $1.2 trillion. However, by the end of 2022, the company had lost almost 70% of its market value.
The owner and head of the Adani Group conglomerate, Indian billionaire Gautam Adani, ranked third in the list of the richest people in the world. Adani is now worth an estimated $121.4 billion. Adani managed to overtake some of America's richest billionaires in part because they increased their charitable giving in 2022. In particular, in July 2022, Bill Gates transferred $20 billion to the Bill and Melinda Gates Foundation, billionaire Warren Buffett donated more than $35 billion to charity.
Fourth place in the ranking with a fortune of $ 108.5 billion has Jeff Bezos, fifth place and $ 106.3 billion has Warren Buffett.
The largest crypto entrepreneurs in 2022 lost a colossal personal fortune. Of the 17 richest people, 15 have lost more than half of their wealth, three have it reset to zero, among them:
- Sam Bankman-Fried, founder of FTX crypto exchange and asset manager Alameda Research (wealth reduced from $24 billion to 0).
- Gary Wang, co-founder of FTX (wealth reduced from $5.9 billion to 0).
- Barry Silbert, founder of the investment group Digital Currency Group (wealth decreased from $3.2 billion to 0).
Ranking / List of the richest people in the world as of the beginning of 2023
# | Name | Net worth, $ bln | Age | Source | Country |
1 | Bernard Arnault & family | $176.6 | 73 | LVMH | France |
2 | Elon Musk | $146.5 | 51 | Tesla, SpaceX | USA |
3 | Gautam Adani | $121.4 | 60 | infrastructure, commodities | India |
4 | Jeff Bezos | $108.5 | 58 | Amazon | USA |
5 | Warren Buffett | $106.3 | 92 | Berkshire Hathaway | USA |
6 | Bill Gates | $103.5 | 67 | Microsoft | USA |
7 | Larry Ellison | $101.4 | 78 | Oracle | USA |
8 | Mukesh Ambani | $88.7 | 65 | diversified | India |
9 | Carlos Slim Helu & family | $83.6 | 82 | telecom | Mexico |
10 | Steve Ballmer | $78.2 | 66 | Microsoft | USA |
11 | Larry Page | $78.2 | 49 | USA | |
12 | Michael Bloomberg | $76.8 | 80 | Bloomberg LP | USA |
13 | Sergey Brin | $75.0 | 49 | USA | |
14 | Francoise Bettencourt Meyers & family | $71.4 | 69 | L'Oréal | France |
15 | Zhong Shanshan | $67.7 | 68 | beverages, pharmaceuticals | China |
16 | Amancio Ortega | $64.0 | 86 | Zara | Spain |
17 | Jim Walton | $61.5 | 74 | Walmart | USA |
18 | Rob Walton | $60.2 | 78 | Walmart | USA |
19 | Alice Walton | $59.3 | 73 | Walmart | USA |
20 | Charles Koch | $58.2 | 87 | Koch Industries | USA |
20 | Julia Koch & family | $58.2 | 60 | Koch Industries | USA |
22 | David Thomson & family | $52.3 | 65 | media | Canada |
23 | Michael Dell | $51.6 | 57 | Dell Technologies | USA |
24 | Zhang Yiming | $49.5 | 38 | TikTok | China |
25 | Phil Knight & family | $44.8 | 84 | Nike | USA |
26 | Mark Zuckerberg | $43.0 | 38 | USA | |
27 | Rodolphe Saadé & family | $41.4 | 52 | shipping | France |
28 | Jacqueline Mars | $39.0 | 83 | candy, pet food | USA |
28 | John Mars | $39.0 | 87 | candy, pet food | USA |
30 | Giovanni Ferrero | $35.0 | 58 | Nutella, chocolates | Italy |
31 | Ma Huateng | $35.0 | 51 | internet media | China |
32 | Beate Heister & Karl Albrecht Jr. & family | $35.0 | supermarkets | Germany | |
33 | François Pinault & family | $33.7 | 86 | luxury goods | France |
34 | Len Blavatnik | $33.7 | 65 | music, chemicals | USA |
35 | Dieter Schwarz | $33.6 | 83 | retail | Germany |
36 | Li Ka-shing | $33.6 | 94 | diversified | Hong Kong |
37 | Robin Zeng | $33.2 | 53 | batteries | Hong Kong |
38 | Alain Wertheimer | $32.8 | 74 | Chanel | France |
38 | Gerard Wertheimer | $32.8 | 71 | Chanel | France |
40 | Ken Griffin | $31.3 | 54 | hedge funds | USA |
41 | Miriam Adelson & family | $30.9 | 77 | casinos | USA |
42 | Tadashi Yanai & family | $30.8 | 73 | fashion retail | Japan |
43 | Lee Shau Kee | $30.3 | 94 | real estate | Hong Kong |
44 | Jeff Yass | $30.0 | 64 | trading, investments | USA |
45 | Colin Zheng Huang | $29.6 | 42 | e-commerce | China |
46 | Klaus-Michael Kuehne | $28.9 | 85 | shipping | Germany |
47 | Jim Simons | $28.1 | 84 | hedge funds | USA |
48 | Low Tuck Kwong | $27.8 | 74 | coal | Indonesia |
49 | Gina Rinehart | $27.7 | 68 | mining | Australia |
50 | Andrey Melnichenko | $27.5 | 50 | coal, fertilizers | Russia |
51 | Harold Hamm & family | $27.0 | 77 | oil & gas | USA |
52 | Vladimir Potanin | $26.4 | 61 | metals | Russia |
53 | Vladimir Lisin | $25.4 | 66 | steel, transport | Russia |
54 | MacKenzie Scott | $25.3 | 52 | Amazon | USA |
55 | Stephen Schwarzman | $24.8 | 75 | investments | USA |
56 | Susanne Klatten | $24.7 | 60 | BMW, pharmaceuticals | Germany |
57 | Leonid Mikhelson | $24.4 | 67 | gas, chemicals | Russia |
58 | He Xiangjian & family | $23.7 | 80 | home appliances | China |
59 | Shiv Nadar | $23.7 | 77 | software services | India |
60 | Thomas Peterffy | $23.5 | 78 | discount brokerage | USA |
61 | German Larrea Mota Velasco & family | $23.5 | 69 | mining | Mexico |
62 | William Lei Ding | $23.3 | 51 | online games | China |
63 | Wang Wei | $23.0 | 52 | package delivery | China |
64 | Guillaume Pousaz | $23.0 | 41 | fintech | Switzerland |
65 | Masayoshi Son | $22.9 | 65 | internet, telecom | Japan |
66 | Jack Ma | $22.7 | 58 | e-commerce | China |
67 | R. Budi Hartono | $22.3 | 81 | banking, tobacco | Indonesia |
68 | Iris Fontbona & family | $21.9 | 79 | mining | Chile |
69 | Stefan Quandt | $21.9 | 56 | BMW | Germany |
70 | Lukas Walton | $21.8 | 36 | Walmart | USA |
71 | Michael Hartono | $21.5 | 83 | banking, tobacco | Indonesia |
72 | Leonard Lauder | $21.4 | 89 | Estee Lauder | USA |
73 | Takemitsu Takizaki | $21.2 | 77 | sensors | Japan |
74 | Vagit Alekperov | $21.0 | 72 | oil | Russia |
75 | Cyrus Poonawalla | $20.9 | 81 | vaccines | India |
76 | Gennady Timchenko | $20.8 | 70 | oil, gas | Russia |
77 | Abigail Johnson | $20.2 | 61 | Fidelity | USA |
78 | Wang Chuanfu | $20.1 | 56 | batteries, automobiles | China |
79 | Thomas Frist Jr & family | $19.8 | 84 | hospitals | USA |
80 | Qin Yinglin | $19.4 | 57 | pig breeding | China |
81 | Ray Dalio | $19.1 | 73 | hedge funds | USA |
82 | Emmanuel Besnier | $18.7 | 52 | cheese | France |
83 | Li Shufu | $18.5 | 59 | automobiles | China |
84 | David Tepper | $18.5 | 65 | hedge funds | USA |
85 | Alexey Mordashov | $18.4 | 57 | steel, investments | Russia |
86 | John Menard Jr | $18.2 | 82 | home improvement stores | USA |
87 | Andrew Forrest | $18.1 | 61 | mining | Australia |
88 | Radhakishan Damani | $17.8 | 67 | retail, investments | India |
89 | Theo Albrecht Jr & family | $17.7 | 71 | Aldi, Trader Joe's | Germany |
90 | Carl Icahn | $17.6 | 86 | investments | USA |
91 | Steve Cohen | $17.5 | 66 | hedge funds | USA |
92 | Peter Woo | $17.4 | 76 | real estate | Hong Kong |
93 | Donald Bren | $17.4 | 90 | real estate | USA |
94 | Changpeng Zhao | $17.4 | 45 | cryptocurrency exchange | Canada |
95 | Savitri Jindal & family | $16.9 | 72 | steel | India |
96 | Daniel Gilbert | $16.8 | 60 | Quicken Loans | USA |
97 | Pang Kang | $16.8 | 66 | soy sauce | China |
98 | Rupert Murdoch & family | $16.8 | 91 | newspapers, TV network | USA |
99 | Wang Wenyin | $16.7 | 54 | mining, copper products | China |
100 | Li Xiting | $16.5 | 71 | medical devices | Singapore |
101 | Renata Kellnerova & family | $16.3 | 55 | finance, telecommunications | Czech Republic |
102 | Lakshmi Mittal | $16.2 | 72 | steel | India |
103 | Eric Schmidt | $16.0 | 67 | USA | |
104 | Jorge Paulo Lemann & family | $16.0 | 83 | beer | Brazil |
105 | Robert Pera | $15.9 | 44 | wireless networking gear | USA |
106 | Dilip Shanghvi | $15.8 | 67 | pharmaceuticals | India |
107 | Charlene de Carvalho-Heineken & family | $15.5 | 68 | Heineken | Netherlands |
108 | Michael Platt | $15.2 | 54 | hedge funds | United Kingdom |
109 | Robert & Philip Ng | $15.1 | real estate | Singapore | |
110 | Kumar Birla | $15.1 | 55 | commodities | India |
111 | Pavel Durov | $15.1 | 38 | messaging app | United Arab Emirates |
112 | Huang Shilin | $15.1 | 55 | batteries | China |
113 | Stefan Persson | $14.9 | 75 | H&M | Sweden |
114 | Sunil Mittal & family | $14.9 | 65 | telecom | India |
115 | Xu Hang | $14.8 | 56 | medical devices | Hong Kong |
116 | Hinduja brothers | $14.7 | diversified | United Kingdom | |
117 | Alisher Usmanov | $14.7 | 69 | steel, telecom, investments | Russia |
118 | Kwong Siu-hing | $14.6 | 93 | real estate | Hong Kong |
119 | Gianluigi & Rafaela Aponte | $14.5 | 82 | Shipping | Switzerland |
120 | Wei Jianjun & family | $14.4 | 58 | automobiles | China |
121 | Jensen Huang | $14.3 | 59 | semiconductors | USA |
122 | Eyal Ofer | $14.2 | 72 | real estate, shipping | Israel |
123 | Lu Xiangyang | $14.1 | 59 | automobiles, batteries | China |
124 | George Kaiser | $14.1 | 80 | oil & gas, banking | USA |
125 | Thomas Struengmann & family | $14.0 | 72 | pharmaceuticals | Germany |
125 | Andreas Struengmann & family | $14.0 | 72 | pharmaceuticals | Germany |
127 | David Green & family | $13.9 | 81 | retail | USA |
128 | Jerry Jones | $13.9 | 80 | Dallas Cowboys | USA |
129 | Reinhold Wuerth & family | $13.9 | 87 | fasteners | Germany |
130 | Lui Che Woo | $13.9 | 93 | casinos/hotels | Hong Kong |
131 | Hank & Doug Meijer | $13.7 | supermarkets | USA | |
132 | Uday Kotak | $13.6 | 63 | banking | India |
133 | Joseph Lau | $13.6 | 71 | real estate | Hong Kong |
134 | Chen Bang | $13.5 | 57 | hospitals | China |
135 | James Ratcliffe | $13.5 | 69 | chemicals | United Kingdom |
136 | Mikhail Fridman | $13.4 | 58 | oil, banking, telecom | Russia |
137 | Jan Koum | $13.3 | 46 | USA | |
138 | Viatcheslav Kantor | $13.0 | 69 | fertilizer, real estate | Russia |
139 | Sarath Ratanavadi | $13.0 | 57 | energy | Thailand |
140 | Stanley Kroenke | $12.9 | 75 | sports, real estate | USA |
141 | Goh Cheng Liang | $12.7 | 95 | paints | Singapore |
142 | Aliko Dangote | $12.6 | 65 | cement, sugar | Nigeria |
143 | Dhanin Chearavanont | $12.5 | 83 | diversified | Thailand |
144 | Diane Hendricks | $12.5 | 75 | building supplies | USA |
145 | Suleiman Kerimov & family | $12.4 | 56 | gold | Russia |
146 | Charoen Sirivadhanabhakdi | $12.4 | 78 | alcohol, real estate | Thailand |
147 | Richard Liu | $12.2 | 48 | e-commerce | China |
148 | Anders Holch Povlsen | $12.2 | 50 | fashion retail | Denmark |
149 | Charles Schwab | $11.8 | 85 | discount brokerage | USA |
150 | Ricardo Salinas Pliego & family | $11.7 | 67 | retail, media | Mexico |
151 | Jiang Rensheng & family | $11.6 | 69 | vaccines | China |
152 | Stephen Ross | $11.6 | 82 | real estate | USA |
153 | Andrei Guriev & family | $11.5 | 62 | fertilizers | Russia |
154 | John Fredriksen | $11.4 | 77 | shipping | Cyprus |
155 | Mikhail Prokhorov | $11.3 | 57 | investments | Russia |
156 | Michael Rubin | $11.3 | 50 | online retail | USA |
157 | Liu Hanyuan | $11.3 | 58 | agribusiness | China |
158 | Israel Englander | $11.3 | 74 | hedge funds | USA |
159 | Laurene Powell Jobs & family | $11.3 | 59 | Apple, Disney | USA |
160 | Shahid Khan | $11.2 | 72 | auto parts | USA |
161 | Jeffery Hildebrand | $11.1 | 63 | oil | USA |
162 | Wu Yajun | $11.0 | 58 | real estate | China |
163 | Robert Kuok | $10.9 | 99 | palm oil, shipping, property | Malaysia |
164 | Jim Pattison | $10.8 | 94 | diversified | Canada |
165 | Marcel Herrmann Telles | $10.7 | 72 | beer | Brazil |
166 | Robert Kraft | $10.6 | 81 | Manufacturing, New England Patriots | USA |
167 | Christy Walton | $10.6 | 73 | Walmart | USA |
168 | Philip Anschutz | $10.6 | 82 | energy, sports, entertainment | USA |
169 | Gong Hongjia & family | $10.4 | 57 | video surveillance | Hong Kong |
170 | Viktor Rashnikov | $10.4 | 74 | steel | Russia |
171 | Yang Huiyan & family | $10.2 | 41 | real estate | China |
172 | Donald Newhouse | $10.2 | 93 | media | USA |
173 | Quek Leng Chan | $10.1 | 81 | banking, property | Malaysia |
174 | Chris Xu | $10.0 | 38 | e-commerce | China |
175 | Carl Cook | $10.0 | 60 | medical devices | USA |
176 | Andrew Beal | $10.0 | 70 | banks, real estate | USA |
177 | Dang Yanbao | $10.0 | 49 | coal | China |
178 | Autry Stephens | $10.0 | 84 | oil | USA |
179 | Tom & Judy Love | $9.9 | retail & gas stations | USA | |
180 | Graeme Hart | $9.9 | 67 | investments | New Zealand |
181 | Liu Yongxing | $9.9 | 74 | diversified | China |
182 | Harry Triguboff | $9.8 | 89 | real estate | Australia |
183 | Victoria Mars | $9.8 | 66 | candy, pet food | USA |
183 | Pamela Mars | $9.8 | 62 | candy, pet food | USA |
183 | Marijke Mars | $9.8 | 58 | candy, pet food | USA |
183 | Valerie Mars | $9.8 | 63 | candy, pet food | USA |
187 | David Duffield | $9.6 | 82 | business software | USA |
188 | Eric Smidt | $9.6 | 62 | hardware stores | USA |
189 | Andreas von Bechtolsheim & family | $9.6 | 67 | Germany | |
190 | Jorn Rausing | $9.4 | 62 | packaging | Sweden |
190 | Finn Rausing | $9.4 | 67 | packaging | Sweden |
190 | Kirsten Rausing | $9.4 | 70 | packaging | Sweden |
193 | Anthony Pratt | $9.4 | 62 | manufacturing | Australia |
194 | Jin Baofang | $9.4 | 70 | solar panels | China |
195 | John Malone | $9.3 | 81 | cable television | USA |
196 | Luo Liguo & family | $9.3 | 66 | chemicals | China |
197 | Johann Rupert & family | $9.2 | 72 | luxury goods | South Africa |
198 | Lei Jun | $9.2 | 53 | smartphones | China |
199 | Idan Ofer | $9.2 | 67 | shipping | Israel |
200 | Ivan Glasenberg | $9.1 | 65 | mining | Switzerland |
201 | Azim Premji | $9.0 | 77 | software services | India |
202 | Melker Schorling & family | $9.0 | 75 | investments | Sweden |
203 | Liu Jincheng & family | $9.0 | 58 | lithium batteries | China |
204 | Eric Wittouck | $9.0 | 76 | investments | Belgium |
205 | Stefano Pessina | $9.0 | 81 | drugstores | Monaco |
206 | Kwon Hyuk-bin | $9.0 | 48 | online games | South Korea |
207 | Vincent Bolloré & family | $8.9 | 70 | investments | France |
208 | Leon Black | $8.9 | 71 | private equity | USA |
209 | Anthony von Mandl | $8.9 | 72 | alcoholic beverages | Canada |
210 | Bernard Marcus | $8.8 | 93 | Home Depot | USA |
211 | German Khan | $8.8 | 61 | oil, banking, telecom | Russia |
212 | Carlos Alberto Sicupira & family | $8.8 | 74 | beer | Brazil |
213 | Pei Zhenhua | $8.8 | 63 | batteries | China |
214 | David Cheriton | $8.8 | 71 | Canada | |
215 | Zhang Congyuan | $8.8 | 74 | shoes | Taiwan |
216 | Ravi Jaipuria | $8.8 | 68 | soft drinks, fast food | India |
217 | Ann Walton Kroenke | $8.7 | 74 | Walmart | USA |
218 | Alexander Otto | $8.7 | 55 | real estate | Germany |
219 | Roman Abramovich | $8.7 | 56 | steel, investments | Russia |
220 | John Doerr | $8.7 | 71 | venture capital | USA |
221 | Michael Otto | $8.6 | 79 | retail, real estate | Germany |
222 | Mike Cannon-Brookes | $8.6 | 43 | software | Australia |
223 | Friedhelm Loh | $8.6 | 76 | manufacturing | Germany |
224 | Kushal Pal Singh | $8.6 | 91 | real estate | India |
225 | Ernesto Bertarelli | $8.5 | 57 | biotech, investments | Switzerland |
226 | Nicky Oppenheimer & family | $8.5 | 77 | diamonds | South Africa |
227 | Chase Coleman III | $8.5 | 47 | investments | USA |
228 | Scott Farquhar | $8.5 | 43 | software | Australia |
229 | Li Zhenguo & family | $8.5 | 54 | solar wafers and modules | China |
230 | Patrick Ryan | $8.5 | 85 | insurance | USA |
231 | Pierre Omidyar | $8.5 | 55 | eBay, PayPal | USA |
232 | Xavier Niel | $8.4 | 55 | internet, telecom | France |
233 | Wang Liping & family | $8.4 | 56 | hydraulic machinery | China |
234 | Wang Jianlin | $8.3 | 68 | real estate | China |
235 | Jay Y. Lee | $8.3 | 54 | Samsung | South Korea |
236 | Bajaj brothers | $8.3 | diversified | India | |
237 | Nancy Walton Laurie | $8.2 | 71 | Walmart | USA |
238 | Francine von Finck & family | $8.2 | investments | Germany | |
239 | Nicolas Puech | $8.2 | 79 | Hermes | France |
240 | Igor Bukhman | $8.1 | 40 | online games | Israel |
240 | Dmitri Bukhman | $8.1 | 37 | online games | Israel |
242 | Patrick Collison | $8.1 | 34 | payment software | Ireland |
242 | John Collison | $8.1 | 32 | payments software | Ireland |
244 | Ding Shizhong & family | $8.1 | 52 | sports apparel | China |
245 | Francis Choi | $8.0 | 75 | real estate | Hong Kong |
246 | Stewart & Lynda Resnick | $8.0 | agriculture, water | USA | |
247 | Robert F. Smith | $8.0 | 60 | private equity | USA |
248 | Sofie Kirk Kristiansen | $8.0 | 46 | Lego | Denmark |
248 | Agnete Kirk Thinggaard | $8.0 | 39 | Lego | Denmark |
248 | Kjeld Kirk Kristiansen | $8.0 | 74 | Lego | Denmark |
248 | Thomas Kirk Kristiansen | $8.0 | 43 | Lego | Denmark |
252 | Christopher Hohn | $7.9 | 56 | hedge funds | United Kingdom |
253 | George Roberts | $7.9 | 79 | private equity | USA |
254 | Abdulsamad Rabiu | $7.9 | 62 | cement, sugar | Nigeria |
255 | Arthur Blank | $7.9 | 80 | Home Depot | USA |
256 | Zhang Yong | $7.9 | 52 | restaurants | Singapore |
257 | David Shaw | $7.9 | 71 | hedge funds | USA |
258 | Wang Laichun | $7.9 | 55 | electronics components | China |
259 | Michael Kim | $7.9 | 59 | private equity | USA |
260 | Ramzi Musallam | $7.9 | 54 | private equity | USA |
261 | Tilman Fertitta | $7.9 | 65 | Houston Rockets, entertainment | USA |
262 | Georg Stumpf | $7.9 | 50 | real estate, construction | Austria |
263 | Carrie Perrodo & family | $7.9 | 71 | oil | France |
264 | Joseph Tsai | $7.9 | 58 | e-commerce | Canada |
265 | Orlando Bravo | $7.9 | 52 | private equity | USA |
266 | Harry Stine | $7.9 | 81 | agriculture | USA |
267 | John Morris | $7.8 | 74 | sporting goods retail | USA |
268 | Ma Jianrong & family | $7.8 | 58 | textiles, apparel | China |
269 | Zheng Shuliang & family | $7.7 | 76 | aluminum products | China |
270 | Steven Rales | $7.7 | 71 | manufacturing, investments | USA |
271 | Georg Schaeffler | $7.7 | 58 | auto parts | Germany |
272 | David Geffen | $7.7 | 79 | movies, record labels | USA |
273 | Ding Shijia | $7.7 | 58 | sports apparel | China |
274 | James Dyson | $7.7 | 75 | vacuums | United Kingdom |
275 | Jim Kennedy | $7.7 | 75 | media, automotive | USA |
275 | Blair Parry-Okeden | $7.7 | 72 | media, automotive | USA |
277 | Tim Sweeney | $7.6 | 52 | video games | USA |
278 | Hasso Plattner & family | $7.6 | 78 | software | Germany |
279 | Sri Prakash Lohia | $7.6 | 70 | petrochemicals | Indonesia |
280 | Leonard Stern | $7.6 | 84 | real estate | USA |
281 | Zhong Huijuan | $7.5 | 61 | pharmaceuticals | China |
282 | Paul Tudor Jones II | $7.5 | 68 | hedge funds | USA |
283 | Manuel Villar | $7.5 | 73 | real estate | Philippines |
284 | Karel Komarek | $7.5 | 53 | oil and gas, IT, lotteries | Czech Republic |
285 | Leonid Fedun | $7.5 | 66 | oil | Russia |
286 | Li Shuirong | $7.5 | 66 | petrochemicals | China |
287 | Arthur Dantchik | $7.5 | 65 | trading, investments | USA |
288 | Charles Butt | $7.5 | 84 | supermarkets | USA |
289 | Don Vultaggio & family | $7.4 | 70 | beverages | USA |
290 | Ian & Richard Livingstone | $7.4 | real estate | United Kingdom | |
291 | Ashwin Dani & family | $7.4 | 80 | paints | India |
292 | Safra siblings | $7.4 | banking | Brazil | |
293 | Qi Shi & family | $7.4 | 52 | financial information | China |
294 | Frederik Paulsen | $7.4 | 72 | health care | Sweden |
295 | Bajaj siblings | $7.4 | two-wheelers, finance | India | |
296 | Wee Cho Yaw | $7.4 | 93 | banking | Singapore |
297 | Laurent Dassault | $7.4 | 69 | diversified | France |
297 | Thierry Dassault | $7.4 | 65 | diversified | France |
299 | Marie-Hélène Habert-Dassault | $7.3 | 57 | diversified | France |
300 | Liu Yonghao & family | $7.3 | 71 | agribusiness | China |
301 | Xu Shihui | $7.3 | 64 | snacks, beverages | China |
302 | Yuri Milner | $7.3 | 61 | tech investments | Israel |
303 | Richard Kinder | $7.3 | 78 | pipelines | USA |
304 | Wang Laisheng | $7.3 | 58 | electronics components | China |
305 | Yao Liangsong | $7.3 | 58 | furniture | China |
306 | Pauline MacMillan Keinath | $7.3 | 88 | Cargill | USA |
307 | Vicky Safra | $7.2 | 69 | banking | Greece |
308 | Henry Kravis | $7.2 | 78 | private equity | USA |
309 | Zong Qinghou | $7.2 | 77 | beverages | China |
310 | Don Hankey | $7.2 | 79 | auto loans | USA |
311 | Tamara Gustavson | $7.2 | 61 | self storage | USA |
312 | Takahisa Takahara | $7.2 | 61 | personal care goods | Japan |
313 | Henry Samueli | $7.2 | 68 | semiconductors | USA |
314 | Jeff Greene | $7.2 | 68 | real estate, investments | USA |
315 | Patrick Soon-Shiong | $7.1 | 70 | pharmaceuticals | USA |
316 | Reinhold Schmieding | $7.1 | 67 | medical devices | USA |
317 | Nik Storonsky | $7.1 | 38 | fintech | United Kingdom |
318 | Dan Cathy | $7.1 | 69 | Chick-fil-A | USA |
318 | Bubba Cathy | $7.1 | 68 | Chick-fil-A | USA |
318 | Trudy Cathy White | $7.1 | 67 | Chick-fil-A | USA |
321 | Alejandro Bailleres Gual & siblings | $7.0 | 61 | mining | Mexico |
322 | Rick Cohen & family | $7.0 | 70 | warehouse automation | USA |
323 | Gopikishan Damani | $7.0 | 64 | retail, investments | India |
324 | Nassef Sawiris | $7.0 | 61 | construction, investments | Egypt |
325 | Jude Reyes | $7.0 | 67 | food distribution | USA |
325 | J. Christopher Reyes | $7.0 | 68 | food distribution | USA |
327 | Judy Faulkner | $6.9 | 79 | healthcare software | USA |
328 | James Goodnight | $6.9 | 79 | software | USA |
329 | Rocco Commisso | $6.9 | 73 | telecom | USA |
330 | Zhang Hejun | $6.9 | 70 | electronics | China |
331 | Ugur Sahin | $6.9 | 57 | biotechnology | Germany |
332 | Eduardo Saverin | $6.9 | 40 | Brazil | |
333 | Antonia Ax:son Johnson & family | $6.9 | 79 | diversified | Sweden |
334 | Igor Olenicoff | $6.9 | 80 | real estate | USA |
335 | Edythe Broad & family | $6.9 | 86 | homebuilding, insurance | USA |
336 | Philippe Laffont | $6.9 | 55 | hedge fund | USA |
337 | Frank Lowy | $6.8 | 92 | shopping malls | Australia |
338 | Alexei Kuzmichev | $6.8 | 60 | oil, banking, telecom | Russia |
339 | Liang Wengen | $6.8 | 66 | construction equipment | China |
340 | Lucia Maggi & family | $6.8 | 90 | agribusiness | Brazil |
341 | Ralph Lauren | $6.8 | 83 | apparel | USA |
342 | Seo Jung-jin | $6.8 | 65 | biotech | South Korea |
343 | David Siegel | $6.8 | 61 | hedge funds | USA |
343 | John Overdeck | $6.8 | 53 | hedge funds | USA |
345 | Zhang Tao | $6.8 | 50 | e-commerce | China |
346 | Cao Renxian | $6.8 | 54 | photovoltaic equipment | China |
347 | George Soros | $6.7 | 92 | hedge funds | USA |
348 | Melinda French Gates | $6.7 | 58 | Microsoft | USA |
349 | Terrence Pegula | $6.7 | 71 | natural gas | USA |
350 | Lin Jianhua | $6.7 | 60 | solar panel components | China |
351 | Brian Chesky | $6.7 | 41 | Airbnb | USA |
352 | Li Ping | $6.7 | 54 | batteries | Hong Kong |
353 | Bruce Kovner | $6.6 | 77 | hedge funds | USA |
354 | Gordon Moore | $6.6 | 93 | Intel | USA |
355 | Alain Merieux & family | $6.6 | 84 | pharmaceuticals | France |
356 | Dmitry Rybolovlev | $6.6 | 56 | fertilizer | Russia |
357 | Gao Jifan & family | $6.6 | 57 | solar equipment | China |
358 | Giorgio Armani | $6.6 | 88 | luxury goods | Italy |
359 | Andreas Halvorsen | $6.6 | 61 | hedge funds | Norway |
360 | Law Kar Po | $6.6 | 74 | real estate | Hong Kong |
361 | Robin Li | $6.6 | 54 | internet search | China |
362 | Benu Gopal Bangur | $6.6 | 91 | cement | India |
363 | Jean-Michel Besnier | $6.5 | 55 | cheese | France |
363 | Marie Besnier Beauvalot | $6.5 | 42 | cheese | France |
365 | John Grayken | $6.5 | 66 | private equity | Ireland |
366 | Iskander Makhmudov | $6.5 | 59 | mining, metals, machinery | Russia |
367 | Edward Johnson IV | $6.5 | 58 | Fidelity | USA |
368 | Stéphane Bancel | $6.5 | 50 | biotech, vaccines | France |
369 | David Reuben | $6.5 | 84 | investments, real estate | United Kingdom |
369 | Simon Reuben | $6.5 | 81 | real estate, investments | United Kingdom |
371 | David Bonderman | $6.5 | 80 | private equity | USA |
372 | Randa Duncan Williams | $6.5 | 61 | pipelines | USA |
373 | Milane Frantz | $6.5 | 53 | pipelines | USA |
373 | Dannine Avara | $6.5 | 58 | pipelines | USA |
373 | Scott Duncan | $6.5 | 40 | pipelines | USA |
376 | Cliff Obrecht | $6.5 | 36 | software | Australia |
376 | Melanie Perkins | $6.5 | 35 | software | Australia |
378 | Jack Dangermond | $6.5 | 77 | mapping software | USA |
379 | Dennis Washington | $6.5 | 88 | construction, mining | USA |
380 | Alexander Abramov | $6.5 | 63 | steel, mining | Russia |
381 | Silvio Berlusconi & family | $6.4 | 86 | media | Italy |
382 | Enrique Razon Jr. | $6.4 | 62 | ports | Philippines |
383 | Ronda Stryker | $6.4 | 68 | medical equipment | USA |
384 | Stanley Druckenmiller | $6.4 | 69 | hedge funds | USA |
385 | Jian Jun | $6.4 | 59 | biomedical products | China |
386 | Wu Jianshu | $6.4 | 58 | auto parts | Hong Kong |
387 | Cai Kui | $6.4 | 59 | real estate | China |
388 | Stephen Bisciotti | $6.3 | 62 | staffing, Baltimore Ravens | USA |
389 | Niels Peter Louis-Hansen | $6.3 | 75 | medical devices | Denmark |
390 | Luis Carlos Sarmiento | $6.3 | 89 | banking | Colombia |
391 | Andrei Skoch & family | $6.3 | 56 | steel | Russia |
